Rank | Name | Goals | Assists | Played | Goals per 90 | Mins per Goal | Total Shots | Goal Conversion | Shot Accuracy | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jerry Yates | 12 | 6 | 39 | 0.34 | 262 | 46 | 26% | 57% | ||
2 | Gary Madine | 4 | 4 | 27 | 0.20 | 444 | 32 | 13% | 38% | ||
3 | Charlie Patino | 3 | 4 | 30 | 0.12 | 722 | 9 | 33% | 56% | ||
3 | Kenneth Dougall | 3 | 3 | 37 | 0.10 | 870 | 14 | 21% | 29% | ||
3 | Theo Corbeanu | 3 | 1 | 18 | 0.30 | 301 | 24 | 13% | 46% | ||
3 | Sonny Carey | 3 | 1 | 34 | 0.12 | 734 | 27 | 11% | 30% | ||
3 | Andrew Lyons | 3 | 0 | 12 | 0.32 | 284 | 6 | 50% | 100% | ||
3 | Josh Bowler | 3 | 0 | 18 | 0.21 | 434 | 28 | 11% | 50% | ||
9 | CJ Hamilton | 2 | 4 | 34 | 0.12 | 766 | 11 | 18% | 55% | ||
9 | Ian Poveda-Ocampo | 2 | 2 | 21 | 0.18 | 490 | 14 | 14% | 43% | ||
9 | Shayne Lavery | 2 | 2 | 29 | 0.13 | 715 | 15 | 13% | 33% | ||
9 | Marvin Ekpiteta | 2 | 0 | 26 | 0.08 | 1120 | 8 | 25% | 50% | ||
13 | Jordan Thorniley | 1 | 1 | 28 | 0.04 | 2036 | 8 | 13% | 25% | ||
13 | Callum Connolly | 1 | 1 | 38 | 0.03 | 3358 | 20 | 5% | 25% | ||
13 | Curtis Nelson | 1 | 0 | 10 | 0.11 | 814 | 2 | 50% | 100% | ||
The statistics shown for each player include any goals they may have scored in the following competitions in the current season: EFL Cup, Championship, The FA Cup |