Team | P | W | D | L | F | A | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | team hasn't moved | Arsenal | 20 | 16 | 2 | 2 | 45 | 17 | 28 | 50 | Won 4 - 2 against Brighton & Hove Albion on December 31st 2022.Drew 0 - 0 against Newcastle United on January 3rd 2023.Won 2 - 0 against Tottenham Hotspur on January 15th 2023.Won 3 - 2 against Manchester United on January 22nd 2023.Lost 0 - 1 against Everton on February 4th 2023. |
2 | team hasn't moved | Man City | 20 | 14 | 3 | 3 | 53 | 20 | 33 | 45 | Drew 1 - 1 against Everton on December 31st 2022.Won 1 - 0 against Chelsea on January 5th 2023.Lost 1 - 2 against Manchester United on January 14th 2023.Won 4 - 2 against Tottenham Hotspur on January 19th 2023.Won 3 - 0 against Wolverhampton Wanderers on January 22nd 2023. |
3 | team hasn't moved | Man Utd | 21 | 13 | 3 | 5 | 34 | 26 | 8 | 42 | Won 3 - 0 against AFC Bournemouth on January 3rd 2023.Won 2 - 1 against Manchester City on January 14th 2023.Drew 1 - 1 against Crystal Palace on January 18th 2023.Lost 2 - 3 against Arsenal on January 22nd 2023.Won 2 - 1 against Crystal Palace on February 4th 2023. |
4 | team hasn't moved | Newcastle | 21 | 10 | 10 | 1 | 34 | 12 | 22 | 40 | Drew 0 - 0 against Leeds United on December 31st 2022.Drew 0 - 0 against Arsenal on January 3rd 2023.Won 1 - 0 against Fulham on January 15th 2023.Drew 0 - 0 against Crystal Palace on January 21st 2023.Drew 1 - 1 against West Ham United on February 4th 2023. |
5 | team hasn't moved | Tottenham | 21 | 11 | 3 | 7 | 40 | 31 | 9 | 36 | Lost 0 - 2 against Aston Villa on January 1st 2023.Won 4 - 0 against Crystal Palace on January 4th 2023.Lost 0 - 2 against Arsenal on January 15th 2023.Lost 2 - 4 against Manchester City on January 19th 2023.Won 1 - 0 against Fulham on January 23rd 2023. |
6 | team hasn't moved | Brighton | 20 | 10 | 4 | 6 | 38 | 27 | 11 | 34 | Lost 2 - 4 against Arsenal on December 31st 2022.Won 4 - 1 against Everton on January 3rd 2023.Won 3 - 0 against Liverpool on January 14th 2023.Drew 2 - 2 against Leicester City on January 21st 2023.Won 1 - 0 against AFC Bournemouth on February 4th 2023. |
7 | team hasn't moved | Brentford | 21 | 8 | 9 | 4 | 35 | 28 | 7 | 33 | Won 2 - 0 against West Ham United on December 30th 2022.Won 3 - 1 against Liverpool on January 2nd 2023.Won 2 - 0 against AFC Bournemouth on January 14th 2023.Drew 0 - 0 against Leeds United on January 22nd 2023.Won 3 - 0 against Southampton on February 4th 2023. |
8 | team hasn't moved | Fulham | 22 | 9 | 5 | 8 | 32 | 30 | 2 | 32 | Won 1 - 0 against Leicester City on January 3rd 2023.Won 2 - 1 against Chelsea on January 12th 2023.Lost 0 - 1 against Newcastle United on January 15th 2023.Lost 0 - 1 against Tottenham Hotspur on January 23rd 2023.Drew 0 - 0 against Chelsea on February 3rd 2023. |
9 | team hasn't moved | Chelsea | 21 | 8 | 6 | 7 | 22 | 21 | 1 | 30 | Lost 0 - 1 against Manchester City on January 5th 2023.Lost 1 - 2 against Fulham on January 12th 2023.Won 1 - 0 against Crystal Palace on January 15th 2023.Drew 0 - 0 against Liverpool on January 21st 2023.Drew 0 - 0 against Fulham on February 3rd 2023. |
10 | team hasn't moved | Liverpool | 20 | 8 | 5 | 7 | 34 | 28 | 6 | 29 | Won 2 - 1 against Leicester City on December 30th 2022.Lost 1 - 3 against Brentford on January 2nd 2023.Lost 0 - 3 against Brighton & Hove Albion on January 14th 2023.Drew 0 - 0 against Chelsea on January 21st 2023.Lost 0 - 3 against Wolverhampton Wanderers on February 4th 2023. |
11 | team hasn't moved | Aston Villa | 21 | 8 | 4 | 9 | 25 | 31 | -6 | 28 | Won 2 - 0 against Tottenham Hotspur on January 1st 2023.Drew 1 - 1 against Wolverhampton Wanderers on January 4th 2023.Won 2 - 1 against Leeds United on January 13th 2023.Won 1 - 0 against Southampton on January 21st 2023.Lost 2 - 4 against Leicester City on February 4th 2023. |
12 | team hasn't moved | Crystal Palace | 21 | 6 | 6 | 9 | 19 | 29 | -10 | 24 | Lost 0 - 4 against Tottenham Hotspur on January 4th 2023.Lost 0 - 1 against Chelsea on January 15th 2023.Drew 1 - 1 against Manchester United on January 18th 2023.Drew 0 - 0 against Newcastle United on January 21st 2023.Lost 1 - 2 against Manchester United on February 4th 2023. |
13 | team hasn't moved | Leicester | 21 | 6 | 3 | 12 | 32 | 37 | -5 | 21 | Lost 1 - 2 against Liverpool on December 30th 2022.Lost 0 - 1 against Fulham on January 3rd 2023.Lost 0 - 2 against Nottingham Forest on January 14th 2023.Drew 2 - 2 against Brighton & Hove Albion on January 21st 2023.Won 4 - 2 against Aston Villa on February 4th 2023. |
14 | team hasn't moved | Nottm Forest | 20 | 5 | 6 | 9 | 16 | 35 | -19 | 21 | Lost 0 - 3 against Manchester United on December 27th 2022.Drew 1 - 1 against Chelsea on January 1st 2023.Won 1 - 0 against Southampton on January 4th 2023.Won 2 - 0 against Leicester City on January 14th 2023.Drew 1 - 1 against AFC Bournemouth on January 21st 2023. |
15 | team hasn't moved | Wolves | 21 | 5 | 5 | 11 | 15 | 30 | -15 | 20 | Lost 0 - 1 against Manchester United on December 31st 2022.Drew 1 - 1 against Aston Villa on January 4th 2023.Won 1 - 0 against West Ham United on January 14th 2023.Lost 0 - 3 against Manchester City on January 22nd 2023.Won 3 - 0 against Liverpool on February 4th 2023. |
16 | team hasn't moved | West Ham | 21 | 5 | 4 | 12 | 18 | 26 | -8 | 19 | Lost 0 - 2 against Brentford on December 30th 2022.Drew 2 - 2 against Leeds United on January 4th 2023.Lost 0 - 1 against Wolverhampton Wanderers on January 14th 2023.Won 2 - 0 against Everton on January 21st 2023.Drew 1 - 1 against Newcastle United on February 4th 2023. |
17 | team hasn't moved | Leeds | 19 | 4 | 6 | 9 | 26 | 33 | -7 | 18 | Lost 1 - 3 against Manchester City on December 28th 2022.Drew 0 - 0 against Newcastle United on December 31st 2022.Drew 2 - 2 against West Ham United on January 4th 2023.Lost 1 - 2 against Aston Villa on January 13th 2023.Drew 0 - 0 against Brentford on January 22nd 2023. |
18 | team hasn't moved | Everton | 21 | 4 | 6 | 11 | 16 | 28 | -12 | 18 | Drew 1 - 1 against Manchester City on December 31st 2022.Lost 1 - 4 against Brighton & Hove Albion on January 3rd 2023.Lost 1 - 2 against Southampton on January 14th 2023.Lost 0 - 2 against West Ham United on January 21st 2023.Won 1 - 0 against Arsenal on February 4th 2023. |
19 | team hasn't moved | Bournemouth | 21 | 4 | 5 | 12 | 19 | 43 | -24 | 17 | Lost 0 - 2 against Crystal Palace on December 31st 2022.Lost 0 - 3 against Manchester United on January 3rd 2023.Lost 0 - 2 against Brentford on January 14th 2023.Drew 1 - 1 against Nottingham Forest on January 21st 2023.Lost 0 - 1 against Brighton & Hove Albion on February 4th 2023. |
20 | team hasn't moved | Southampton | 21 | 4 | 3 | 14 | 17 | 38 | -21 | 15 | Lost 1 - 2 against Fulham on December 31st 2022.Lost 0 - 1 against Nottingham Forest on January 4th 2023.Won 2 - 1 against Everton on January 14th 2023.Lost 0 - 1 against Aston Villa on January 21st 2023.Lost 0 - 3 against Brentford on February 4th 2023. |
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.