Rank | Name | Goals | Assists | Played | Goals per 90 | Mins per Goal | Total Shots | Goal Conversion | Shot Accuracy | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victor Adeboyejo | 11 | 2 | 30 | 0.42 | 215 | 38 | 29% | 55% | ||
2 | Adedeji Oshilaja | 6 | 4 | 45 | 0.14 | 646 | 31 | 19% | 55% | ||
3 | Dale Taylor | 5 | 1 | 20 | 0.27 | 331 | 22 | 23% | 73% | ||
3 | Sam Winnall | 5 | 0 | 18 | 1.22 | 74 | 15 | 33% | 60% | ||
3 | Davis Keillor-Dunn | 5 | 0 | 23 | 0.30 | 300 | 29 | 17% | 48% | ||
6 | Jonny Smith | 4 | 2 | 36 | 0.16 | 559 | 27 | 15% | 59% | ||
6 | Gassan Ahadme | 4 | 0 | 14 | 0.50 | 180 | 14 | 29% | 50% | ||
8 | Thomas Hamer | 3 | 8 | 39 | 0.08 | 1154 | 9 | 33% | 44% | ||
8 | Sam Hughes | 3 | 6 | 44 | 0.07 | 1320 | 45 | 7% | 44% | ||
8 | Joe Powell | 3 | 2 | 39 | 0.10 | 919 | 45 | 7% | 31% | ||
8 | Mark Helm | 3 | 1 | 19 | 0.19 | 472 | 18 | 17% | 50% | ||
8 | John Brayford | 3 | 1 | 46 | 0.07 | 1335 | 36 | 8% | 47% | ||
8 | Bobby Kamwa | 3 | 0 | 19 | 0.32 | 283 | 6 | 50% | 67% | ||
14 | Josh Walker | 2 | 2 | 16 | 0.25 | 360 | 17 | 12% | 59% | ||
14 | Charlie Kirk | 2 | 1 | 14 | 0.23 | 383 | 7 | 29% | 57% | ||
16 | Adrian Mariappa | 1 | 0 | 10 | 0.11 | 845 | 6 | 17% | 50% | ||
16 | Conor Shaughnessy | 1 | 0 | 19 | 0.08 | 1133 | 6 | 17% | 17% | ||
The statistics shown for each player include any goals they may have scored in the following competitions in the current season: The FA Cup, EFL Cup, League One |