Rank | Name | Goals | Assists | Played | Goals per 90 | Mins per Goal | Total Shots | Goal Conversion | Shot Accuracy | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicky Maynard | 21 | 4 | 37 | 0.64 | 140 | 83 | 25% | 59% | ||
2 | Jay O'Shea | 16 | 5 | 46 | 0.37 | 243 | 62 | 26% | 56% | ||
3 | Danny Mayor | 9 | 9 | 41 | 0.23 | 392 | 51 | 18% | 57% | ||
4 | Dominic Telford | 7 | 3 | 40 | 0.37 | 240 | 36 | 19% | 64% | ||
4 | Byron Moore | 7 | 3 | 38 | 0.29 | 310 | 24 | 29% | 75% | ||
6 | Caolan Lavery | 5 | 0 | 23 | 0.50 | 181 | 15 | 33% | 47% | ||
7 | Will Aimson | 4 | 2 | 37 | 0.11 | 786 | 18 | 22% | 67% | ||
7 | Chris Stokes | 4 | 0 | 37 | 0.12 | 762 | 17 | 24% | 35% | ||
9 | Eoghan O'Connell | 3 | 1 | 32 | 0.15 | 601 | 16 | 19% | 44% | ||
10 | Nicky Adams | 2 | 16 | 46 | 0.05 | 1911 | 30 | 7% | 33% | ||
10 | Neil Danns | 2 | 2 | 34 | 0.08 | 1182 | 22 | 9% | 59% | ||
10 | Chris Dagnall | 2 | 1 | 17 | 0.20 | 451 | 12 | 17% | 58% | ||
10 | Scott Wharton | 2 | 1 | 15 | 0.15 | 585 | 6 | 33% | 50% | ||
14 | Jordan Rossiter | 1 | 1 | 16 | 0.07 | 1384 | 5 | 20% | 40% | ||
14 | Adam Thompson | 1 | 1 | 44 | 0.02 | 3954 | 13 | 8% | 31% | ||
14 | Gold Omotayo | 1 | 0 | 13 | 0.25 | 358 | 10 | 10% | 50% | ||
The statistics shown for each player include any goals they may have scored in the following competitions in the current season: League Two, The FA Cup, EFL Cup |