Rank | Name | Goals | Assists | Played | Goals per 90 | Mins per Goal | Total Shots | Goal Conversion | Shot Accuracy | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kion Etete | 5 | 0 | 10 | 1.19 | 76 | 12 | 42% | 67% | ||
2 | Iké Ugbo | 3 | 1 | 11 | 0.49 | 183 | 12 | 25% | 50% | ||
2 | Aaron Ramsey | 3 | 0 | 6 | 0.54 | 166 | 6 | 50% | 67% | ||
4 | Rubin Colwill | 2 | 2 | 7 | 0.57 | 159 | 10 | 20% | 60% | ||
4 | Ryan Wintle | 2 | 2 | 10 | 0.24 | 369 | 6 | 33% | 83% | ||
6 | Karlan Grant | 1 | 3 | 10 | 0.14 | 633 | 11 | 9% | 45% | ||
6 | Joe Ralls | 1 | 2 | 7 | 0.19 | 475 | 3 | 33% | 100% | ||
6 | Perry Ng | 1 | 1 | 9 | 0.12 | 780 | 2 | 50% | 50% | ||
6 | Callum Robinson | 1 | 0 | 6 | 0.65 | 139 | 2 | 50% | 100% | ||
6 | Josh Bowler | 1 | 0 | 3 | 0.38 | 240 | 1 | 100% | 100% | ||
6 | Ollie Tanner | 1 | 0 | 10 | 0.17 | 544 | 11 | 9% | 27% | ||
6 | Dimitrios Goutas | 1 | 0 | 9 | 0.11 | 797 | 4 | 25% | 50% | ||
6 | Mark McGuinness | 1 | 0 | 10 | 0.11 | 828 | 2 | 50% | 50% | ||
The statistics shown for each player include any goals they may have scored in the following competitions in the current season: EFL Cup, Championship |