Rank | Name | Goals | Assists | Played | Goals per 90 | Mins per Goal | Total Shots | Goal Conversion | Shot Accuracy | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Omari Patrick | 9 | 0 | 24 | 0.40 | 223 | 30 | 30% | 60% | ||
2 | Jordan Gibson | 7 | 4 | 41 | 0.19 | 467 | 62 | 11% | 50% | ||
3 | Tobi Sho-Silva | 4 | 1 | 13 | 0.73 | 123 | 14 | 29% | 36% | ||
4 | Zach Clough | 3 | 1 | 19 | 0.28 | 325 | 21 | 14% | 57% | ||
4 | Tristan Abrahams | 3 | 1 | 23 | 0.22 | 404 | 25 | 12% | 68% | ||
4 | Joe Riley | 3 | 1 | 33 | 0.10 | 867 | 18 | 17% | 44% | ||
4 | Jon Mellish | 3 | 1 | 44 | 0.07 | 1239 | 35 | 9% | 43% | ||
8 | Brennan Dickenson | 2 | 3 | 41 | 0.06 | 1603 | 54 | 4% | 41% | ||
8 | Kristian Dennis | 2 | 2 | 17 | 0.18 | 503 | 19 | 11% | 42% | ||
8 | Lewis Alessandra | 2 | 0 | 25 | 0.13 | 706 | 16 | 13% | 50% | ||
11 | Brad Young | 1 | 1 | 16 | 0.12 | 750 | 11 | 9% | 27% | ||
11 | Rod McDonald | 1 | 1 | 33 | 0.03 | 2803 | 11 | 9% | 18% | ||
11 | Owen Windsor | 1 | 0 | 3 | 0.45 | 202 | 6 | 17% | 67% | ||
11 | Morgan Feeney | 1 | 0 | 37 | 0.03 | 3040 | 14 | 7% | 50% | ||
The statistics shown for each player include any goals they may have scored in the following competitions in the current season: League Two, The FA Cup, EFL Cup |