Team | P | W | D | L | F | A | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | team hasn't moved | Rangers | 24 | 21 | 3 | 0 | 60 | 7 | 53 | 66 | Won 1 - 0 against Hibernian on December 26th 2020.Won 2 - 0 against St Mirren on December 30th 2020.Won 1 - 0 against Celtic on January 2nd 2021.Won 2 - 1 against Aberdeen on January 10th 2021.Drew 1 - 1 against Motherwell on January 17th 2021. |
2 | team hasn't moved | Celtic | 21 | 13 | 6 | 2 | 46 | 16 | 30 | 45 | Won 3 - 0 against Hamilton Academical on December 26th 2020.Won 3 - 0 against Dundee United on December 30th 2020.Lost 0 - 1 against Rangers on January 2nd 2021.Drew 1 - 1 against Hibernian on January 11th 2021.Drew 0 - 0 against Livingston on January 16th 2021. |
3 | team hasn't moved | Hibernian | 24 | 11 | 7 | 6 | 33 | 24 | 9 | 40 | Lost 0 - 1 against Rangers on December 26th 2020.Lost 0 - 2 against Ross County on December 30th 2020.Lost 0 - 3 against Livingston on January 2nd 2021.Drew 1 - 1 against Celtic on January 11th 2021.Won 2 - 0 against Kilmarnock on January 16th 2021. |
4 | team hasn't moved | Aberdeen | 22 | 11 | 6 | 5 | 29 | 24 | 5 | 39 | Drew 0 - 0 against Motherwell on December 23rd 2020.Won 2 - 1 against St Johnstone on December 26th 2020.Drew 0 - 0 against Dundee United on January 2nd 2021.Lost 1 - 2 against Rangers on January 10th 2021.Lost 1 - 4 against Ross County on January 16th 2021. |
5 | team hasn't moved | Livingston | 22 | 9 | 4 | 9 | 28 | 27 | 1 | 31 | Won 2 - 0 against Hamilton Academical on December 23rd 2020.Won 2 - 1 against Kilmarnock on December 26th 2020.Won 3 - 0 against Hibernian on January 2nd 2021.Won 3 - 1 against Ross County on January 10th 2021.Drew 0 - 0 against Celtic on January 16th 2021. |
6 | team hasn't moved | Dundee Utd | 24 | 6 | 10 | 8 | 19 | 29 | -10 | 28 | Drew 1 - 1 against Motherwell on December 26th 2020.Lost 0 - 3 against Celtic on December 30th 2020.Drew 0 - 0 against Aberdeen on January 2nd 2021.Drew 2 - 2 against St Johnstone on January 12th 2021.Drew 0 - 0 against Hamilton Academical on January 16th 2021. |
7 | team hasn't moved | Kilmarnock | 23 | 7 | 3 | 13 | 24 | 28 | -4 | 24 | Lost 1 - 2 against Livingston on December 26th 2020.Won 2 - 0 against Motherwell on December 30th 2020.Drew 1 - 1 against St Mirren on January 2nd 2021.Won 2 - 0 against Hamilton Academical on January 9th 2021.Lost 0 - 2 against Hibernian on January 16th 2021. |
8 | team hasn't moved | St Mirren | 21 | 6 | 5 | 10 | 16 | 24 | -8 | 23 | Won 2 - 0 against Ross County on December 26th 2020.Lost 0 - 2 against Rangers on December 30th 2020.Drew 1 - 1 against Kilmarnock on January 2nd 2021.Drew 1 - 1 against Motherwell on January 9th 2021.Lost 0 - 1 against St Johnstone on January 16th 2021. |
9 | team hasn't moved | St Johnstone | 24 | 5 | 8 | 11 | 22 | 33 | -11 | 23 | Lost 1 - 2 against Aberdeen on December 26th 2020.Drew 0 - 0 against Hamilton Academical on December 30th 2020.Drew 1 - 1 against Ross County on January 2nd 2021.Drew 2 - 2 against Dundee United on January 12th 2021.Won 1 - 0 against St Mirren on January 16th 2021. |
10 | team hasn't moved | Ross County | 24 | 5 | 5 | 14 | 18 | 43 | -25 | 20 | Lost 0 - 2 against St Mirren on December 26th 2020.Won 2 - 0 against Hibernian on December 30th 2020.Drew 1 - 1 against St Johnstone on January 2nd 2021.Lost 1 - 3 against Livingston on January 10th 2021.Won 4 - 1 against Aberdeen on January 16th 2021. |
11 | team has moved up | Motherwell | 22 | 4 | 7 | 11 | 19 | 33 | -14 | 19 | Drew 1 - 1 against Dundee United on December 26th 2020.Lost 0 - 2 against Kilmarnock on December 30th 2020.Lost 0 - 3 against Hamilton Academical on January 2nd 2021.Drew 1 - 1 against St Mirren on January 9th 2021.Drew 1 - 1 against Rangers on January 17th 2021. |
12 | team has moved down | Hamilton | 23 | 5 | 4 | 14 | 21 | 47 | -26 | 19 | Lost 0 - 3 against Celtic on December 26th 2020.Drew 0 - 0 against St Johnstone on December 30th 2020.Won 3 - 0 against Motherwell on January 2nd 2021.Lost 0 - 2 against Kilmarnock on January 9th 2021.Drew 0 - 0 against Dundee United on January 16th 2021. |
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.