Rank | Name | Goals | Assists | Played | Goals per 90 | Mins per Goal | Total Shots | Goal Conversion | Shot Accuracy | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Will Grigg | 5 | 0 | 11 | 0.54 | 166 | 5 | 100% | 100% | ||
1 | Ryan Colclough | 5 | 0 | 12 | 0.52 | 174 | 5 | 100% | 100% | ||
3 | Tom Naylor | 4 | 0 | 11 | 0.37 | 244 | 4 | 100% | 100% | ||
3 | Liam Mandeville | 4 | 0 | 12 | 0.34 | 268 | 4 | 100% | 100% | ||
5 | Joe Quigley | 3 | 0 | 10 | 1.05 | 86 | 3 | 100% | 100% | ||
6 | Tyrone Williams | 2 | 0 | 8 | 0.29 | 312 | 2 | 100% | 100% | ||
6 | Armando Dobra | 2 | 0 | 11 | 0.25 | 354 | 2 | 100% | 100% | ||
6 | Jamie Grimes | 2 | 0 | 12 | 0.17 | 540 | 2 | 100% | 100% | ||
9 | James Berry | 1 | 0 | 8 | 0.38 | 236 | 1 | 100% | 100% | ||
9 | Oliver Banks | 1 | 0 | 9 | 0.27 | 332 | 1 | 100% | 100% | ||
9 | Ashley Palmer | 1 | 0 | 6 | 0.18 | 494 | 1 | 100% | 100% | ||
9 | Michael Jacobs | 1 | 0 | 11 | 0.13 | 693 | 1 | 100% | 100% | ||
The statistics shown for each player include any goals they may have scored in the following competitions in the current season: National League |