Rank | Name | Goals | Assists | Played | Goals per 90 | Mins per Goal | Total Shots | Goal Conversion | Shot Accuracy | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dwight McNeil | 7 | 3 | 39 | 0.24 | 377 | 26 | 27% | 58% | ||
2 | Demarai Gray | 6 | 1 | 36 | 0.20 | 452 | 43 | 14% | 63% | ||
3 | Abdoulaye Doucouré | 5 | 2 | 27 | 0.27 | 330 | 16 | 31% | 50% | ||
4 | Anthony Gordon | 3 | 0 | 18 | 0.23 | 386 | 21 | 14% | 76% | ||
5 | Alex Iwobi | 2 | 8 | 41 | 0.05 | 1780 | 31 | 6% | 48% | ||
5 | Dominic Calvert-Lewin | 2 | 1 | 18 | 0.15 | 597 | 25 | 8% | 40% | ||
5 | Conor Coady | 2 | 1 | 25 | 0.08 | 1093 | 4 | 50% | 100% | ||
5 | Yerry Mina | 2 | 0 | 8 | 0.26 | 343 | 9 | 22% | 44% | ||
9 | Michael Keane | 1 | 2 | 14 | 0.08 | 1163 | 12 | 8% | 33% | ||
9 | Amadou Onana | 1 | 2 | 35 | 0.03 | 2676 | 28 | 4% | 21% | ||
9 | Neal Maupay | 1 | 1 | 29 | 0.07 | 1265 | 27 | 4% | 63% | ||
9 | James Tarkowski | 1 | 1 | 40 | 0.03 | 3536 | 23 | 4% | 39% | ||
9 | Ellis Simms | 1 | 0 | 11 | 0.41 | 221 | 4 | 25% | 25% | ||
9 | Séamus Coleman | 1 | 0 | 25 | 0.05 | 1833 | 5 | 20% | 60% | ||
The statistics shown for each player include any goals they may have scored in the following competitions in the current season: EFL Cup, Premier League, The FA Cup |