Rank | Name | Goals | Assists | Played | Goals per 90 | Mins per Goal | Total Shots | Goal Conversion | Shot Accuracy | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Callumn Morrison | 11 | 3 | 25 | 0.47 | 190 | 57 | 19% | 72% | ||
2 | Juan Alegría | 6 | 3 | 18 | 0.67 | 135 | 26 | 23% | 65% | ||
2 | Rumarn Burrell | 6 | 1 | 19 | 0.60 | 150 | 21 | 29% | 62% | ||
4 | Aidan Nesbitt | 3 | 11 | 24 | 0.13 | 694 | 22 | 14% | 45% | ||
4 | Stephen McGinn | 3 | 5 | 24 | 0.13 | 702 | 11 | 27% | 73% | ||
4 | Gary Oliver | 3 | 1 | 25 | 0.17 | 519 | 16 | 19% | 50% | ||
4 | Oluwasegun Lawal | 3 | 0 | 14 | 0.80 | 113 | 13 | 23% | 69% | ||
8 | Kai Kennedy | 2 | 2 | 14 | 0.28 | 318 | 15 | 13% | 67% | ||
8 | Liam Henderson | 2 | 1 | 18 | 0.13 | 671 | 16 | 13% | 19% | ||
8 | Craig McGuffie | 2 | 0 | 25 | 0.16 | 561 | 17 | 12% | 41% | ||
11 | Leon McCann | 1 | 2 | 22 | 0.05 | 1897 | 5 | 20% | 60% | ||
11 | Ryan Williamson | 1 | 0 | 6 | 0.20 | 451 | 1 | 100% | 100% | ||
11 | Brad McKay | 1 | 0 | 18 | 0.07 | 1243 | 13 | 8% | 23% | ||
The statistics shown for each player include any goals they may have scored in the following competitions in the current season: Scottish League Cup, Scottish League One |