Rank | Name | Goals | Assists | Played | Goals per 90 | Mins per Goal | Total Shots | Goal Conversion | Shot Accuracy | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Connor Wickham | 9 | 0 | 19 | 0.59 | 152 | 28 | 32% | 61% | ||
2 | Myles Peart-Harris | 5 | 3 | 43 | 0.14 | 629 | 34 | 15% | 41% | ||
2 | Jordon Garrick | 5 | 1 | 22 | 0.32 | 278 | 9 | 56% | 67% | ||
2 | Josh March | 5 | 1 | 31 | 0.23 | 387 | 40 | 13% | 43% | ||
5 | Reece Brown | 3 | 0 | 18 | 0.30 | 297 | 10 | 30% | 70% | ||
6 | Armani Little | 2 | 0 | 24 | 0.16 | 563 | 16 | 13% | 56% | ||
7 | Kyle McAllister | 1 | 3 | 37 | 0.04 | 2157 | 17 | 6% | 47% | ||
7 | Regan Hendry | 1 | 2 | 27 | 0.04 | 2005 | 14 | 7% | 36% | ||
7 | Jamille Matt | 1 | 1 | 18 | 0.12 | 782 | 13 | 8% | 31% | ||
7 | Baily Cargill | 1 | 1 | 27 | 0.04 | 2045 | 14 | 7% | 43% | ||
7 | Ben Stevenson | 1 | 1 | 33 | 0.04 | 2510 | 7 | 14% | 29% | ||
7 | Jahmari Clarke | 1 | 0 | 4 | 1.70 | 53 | 1 | 100% | 100% | ||
7 | Charlie Savage | 1 | 0 | 15 | 0.09 | 1003 | 6 | 17% | 83% | ||
7 | Jordan Moore-Taylor | 1 | 0 | 14 | 0.08 | 1139 | 2 | 50% | 50% | ||
7 | Harvey Bunker | 1 | 0 | 22 | 0.06 | 1441 | 7 | 14% | 43% | ||
The statistics shown for each player include any goals they may have scored in the following competitions in the current season: League One, The FA Cup, EFL Cup |