Rank | Name | Goals | Assists | Played | Goals per 90 | Mins per Goal | Total Shots | Goal Conversion | Shot Accuracy | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bobby De Cordova-Reid | 6 | 0 | 19 | 0.40 | 224 | 20 | 30% | 60% | ||
2 | Aleksandar Mitrovic | 3 | 3 | 16 | 0.26 | 340 | 34 | 9% | 41% | ||
3 | Ademola Lookman | 2 | 3 | 15 | 0.15 | 583 | 22 | 9% | 64% | ||
3 | Ivan Cavaleiro | 2 | 0 | 16 | 0.15 | 601 | 20 | 10% | 55% | ||
5 | Tom Cairney | 1 | 1 | 11 | 0.11 | 786 | 10 | 10% | 60% | ||
5 | Neeskens Kebano | 1 | 0 | 9 | 0.21 | 429 | 10 | 10% | 30% | ||
5 | Aboubakar Kamara | 1 | 0 | 12 | 0.20 | 452 | 6 | 17% | 50% | ||
5 | Ruben Loftus-Cheek | 1 | 0 | 12 | 0.11 | 787 | 5 | 20% | 80% | ||
5 | Ola Aina | 1 | 0 | 16 | 0.06 | 1442 | 7 | 14% | 29% | ||
The statistics shown for each player include any goals they may have scored in the following competitions in the current season: Premier League, The FA Cup, EFL Cup |