Rank | Name | Goals | Assists | Played | Goals per 90 | Mins per Goal | Total Shots | Goal Conversion | Shot Accuracy | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Campbell | 7 | 0 | 28 | 0.26 | 351 | 7 | 100% | 100% | ||
2 | Daniel Elliott | 5 | 0 | 7 | 0.81 | 111 | 5 | 100% | 100% | ||
2 | Daniel Ward | 5 | 0 | 28 | 0.21 | 436 | 5 | 100% | 100% | ||
4 | Owen Bailey | 4 | 1 | 25 | 0.17 | 538 | 4 | 100% | 100% | ||
4 | Paul Blackett | 4 | 0 | 14 | 0.43 | 209 | 4 | 100% | 100% | ||
6 | William Harris | 3 | 0 | 22 | 0.31 | 287 | 3 | 100% | 100% | ||
7 | Greg Olley | 2 | 1 | 24 | 0.09 | 1051 | 2 | 100% | 100% | ||
7 | Kamil Conteh | 2 | 0 | 18 | 0.12 | 775 | 2 | 100% | 100% | ||
9 | Conor Carty | 1 | 0 | 4 | 0.57 | 157 | 1 | 100% | 100% | ||
9 | Daniel Jarvis | 1 | 0 | 9 | 0.35 | 254 | 1 | 100% | 100% | ||
9 | Thomas Allan | 1 | 0 | 7 | 0.29 | 313 | 1 | 100% | 100% | ||
9 | Lirak Hasani | 1 | 0 | 15 | 0.14 | 633 | 1 | 100% | 100% | ||
The statistics shown for each player include any goals they may have scored in the following competitions in the current season: The FA Cup, National League |