Team | P | W | D | L | F | A | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | team hasn't moved | Peterborough | 30 | 19 | 4 | 7 | 51 | 26 | 25 | 61 | Won 2 - 1 against Ipswich Town on February 9th 2021.Won 3 - 1 against Gillingham on February 16th 2021.Won 3 - 0 against AFC Wimbledon on February 20th 2021.Won 3 - 0 against Plymouth Argyle on February 23rd 2021.Won 2 - 1 against Wigan Athletic on February 27th 2021. |
2 | team hasn't moved | Lincoln City | 30 | 17 | 6 | 7 | 47 | 29 | 18 | 57 | Drew 0 - 0 against Hull City on February 9th 2021.Drew 2 - 2 against Accrington Stanley on February 14th 2021.Won 2 - 1 against Wigan Athletic on February 20th 2021.Drew 2 - 2 against Swindon Town on February 23rd 2021.Lost 3 - 4 against Plymouth Argyle on February 27th 2021. |
3 | team hasn't moved | Hull | 32 | 17 | 5 | 10 | 52 | 28 | 24 | 56 | Lost 0 - 1 against Milton Keynes Dons on February 13th 2021.Won 5 - 0 against Wigan Athletic on February 17th 2021.Drew 3 - 3 against Doncaster Rovers on February 20th 2021.Lost 0 - 1 against Ipswich Town on February 23rd 2021.Won 3 - 0 against AFC Wimbledon on February 27th 2021. |
4 | team hasn't moved | Portsmouth | 30 | 15 | 7 | 8 | 47 | 28 | 19 | 52 | Won 2 - 0 against Swindon Town on February 9th 2021.Lost 1 - 3 against Bristol Rovers on February 16th 2021.Lost 0 - 1 against Blackpool on February 20th 2021.Won 1 - 0 against Oxford United on February 23rd 2021.Drew 1 - 1 against Gillingham on February 27th 2021. |
5 | team hasn't moved | Sunderland | 30 | 13 | 12 | 5 | 46 | 26 | 20 | 51 | Lost 1 - 2 against Shrewsbury Town on February 9th 2021.Won 4 - 1 against Doncaster Rovers on February 13th 2021.Won 3 - 0 against Burton Albion on February 20th 2021.Won 2 - 0 against Fleetwood Town on February 23rd 2021.Drew 2 - 2 against Crewe Alexandra on February 27th 2021. |
6 | team hasn't moved | Doncaster | 28 | 15 | 4 | 9 | 47 | 36 | 11 | 49 | Lost 1 - 3 against Fleetwood Town on February 9th 2021.Lost 1 - 4 against Sunderland on February 13th 2021.Lost 0 - 1 against Accrington Stanley on February 17th 2021.Drew 3 - 3 against Hull City on February 20th 2021.Lost 1 - 2 against Ipswich Town on February 27th 2021. |
7 | team hasn't moved | Accrington | 29 | 13 | 8 | 8 | 40 | 31 | 9 | 47 | Drew 2 - 2 against Lincoln City on February 14th 2021.Won 1 - 0 against Doncaster Rovers on February 17th 2021.Drew 1 - 1 against Shrewsbury Town on February 20th 2021.Lost 0 - 2 against Crewe Alexandra on February 23rd 2021.Drew 1 - 1 against Fleetwood Town on February 27th 2021. |
8 | team hasn't moved | Ipswich | 29 | 14 | 5 | 10 | 33 | 28 | 5 | 47 | Lost 1 - 2 against Peterborough United on February 9th 2021.Drew 0 - 0 against Northampton Town on February 16th 2021.Drew 0 - 0 against Oxford United on February 20th 2021.Won 1 - 0 against Hull City on February 23rd 2021.Won 2 - 1 against Doncaster Rovers on February 27th 2021. |
9 | team hasn't moved | Oxford Utd | 29 | 13 | 6 | 10 | 44 | 36 | 8 | 45 | Won 2 - 0 against Bristol Rovers on February 9th 2021.Won 2 - 1 against Wigan Athletic on February 14th 2021.Drew 0 - 0 against Ipswich Town on February 20th 2021.Lost 0 - 1 against Portsmouth on February 23rd 2021.Drew 1 - 1 against Milton Keynes Dons on February 27th 2021. |
10 | team hasn't moved | Plymouth | 31 | 12 | 9 | 10 | 43 | 49 | -6 | 45 | Won 1 - 0 against Accrington Stanley on February 9th 2021.Won 1 - 0 against Fleetwood Town on February 13th 2021.Drew 0 - 0 against Rochdale on February 20th 2021.Lost 0 - 3 against Peterborough United on February 23rd 2021.Won 4 - 3 against Lincoln City on February 27th 2021. |
11 | team hasn't moved | Crewe | 31 | 12 | 8 | 11 | 41 | 39 | 2 | 44 | Won 1 - 0 against Shrewsbury Town on February 2nd 2021.Lost 0 - 2 against Peterborough United on February 6th 2021.Lost 1 - 2 against Swindon Town on February 20th 2021.Won 2 - 0 against Accrington Stanley on February 23rd 2021.Drew 2 - 2 against Sunderland on February 27th 2021. |
12 | team hasn't moved | Charlton | 31 | 12 | 8 | 11 | 45 | 44 | 1 | 44 | Won 2 - 0 against Rochdale on February 6th 2021.Lost 2 - 3 against Gillingham on February 13th 2021.Drew 1 - 1 against Fleetwood Town on February 20th 2021.Lost 1 - 2 against Burton Albion on February 23rd 2021.Lost 0 - 3 against Blackpool on February 27th 2021. |
13 | team hasn't moved | Blackpool | 27 | 13 | 4 | 10 | 33 | 26 | 7 | 43 | Won 2 - 0 against Northampton Town on February 2nd 2021.Lost 0 - 2 against Ipswich Town on February 6th 2021.Won 1 - 0 against Rochdale on February 16th 2021.Won 1 - 0 against Portsmouth on February 20th 2021.Won 3 - 0 against Charlton Athletic on February 27th 2021. |
14 | team hasn't moved | MK Dons | 31 | 11 | 9 | 11 | 45 | 41 | 4 | 42 | Won 4 - 1 against Rochdale on February 9th 2021.Won 1 - 0 against Hull City on February 13th 2021.Won 4 - 3 against Northampton Town on February 20th 2021.Lost 2 - 4 against Shrewsbury Town on February 23rd 2021.Drew 1 - 1 against Oxford United on February 27th 2021. |
15 | team hasn't moved | Gillingham | 31 | 12 | 5 | 14 | 39 | 42 | -3 | 41 | Won 3 - 2 against Charlton Athletic on February 13th 2021.Lost 1 - 3 against Peterborough United on February 16th 2021.Won 2 - 0 against Bristol Rovers on February 20th 2021.Lost 0 - 1 against AFC Wimbledon on February 23rd 2021.Drew 1 - 1 against Portsmouth on February 27th 2021. |
16 | team hasn't moved | Fleetwood | 31 | 9 | 10 | 12 | 34 | 29 | 5 | 37 | Won 3 - 1 against Doncaster Rovers on February 9th 2021.Lost 0 - 1 against Plymouth Argyle on February 13th 2021.Drew 1 - 1 against Charlton Athletic on February 20th 2021.Lost 0 - 2 against Sunderland on February 23rd 2021.Drew 1 - 1 against Accrington Stanley on February 27th 2021. |
17 | team hasn't moved | Shrewsbury | 28 | 9 | 10 | 9 | 32 | 33 | -1 | 37 | Won 1 - 0 against Swindon Town on February 6th 2021.Won 2 - 1 against Sunderland on February 9th 2021.Drew 1 - 1 against Accrington Stanley on February 20th 2021.Won 4 - 2 against Milton Keynes Dons on February 23rd 2021.Lost 1 - 2 against Bristol Rovers on February 27th 2021. |
18 | team hasn't moved | Swindon | 31 | 9 | 4 | 18 | 38 | 57 | -19 | 31 | Lost 0 - 1 against Shrewsbury Town on February 6th 2021.Lost 0 - 2 against Portsmouth on February 9th 2021.Won 2 - 1 against Crewe Alexandra on February 20th 2021.Drew 2 - 2 against Lincoln City on February 23rd 2021.Won 2 - 1 against Northampton Town on February 27th 2021. |
19 | team hasn't moved | Bristol Rovers | 30 | 8 | 6 | 16 | 30 | 49 | -19 | 30 | Lost 0 - 2 against Oxford United on February 9th 2021.Won 3 - 1 against Portsmouth on February 16th 2021.Lost 0 - 2 against Gillingham on February 20th 2021.Lost 1 - 2 against Wigan Athletic on February 23rd 2021.Won 2 - 1 against Shrewsbury Town on February 27th 2021. |
20 | team hasn't moved | Rochdale | 31 | 6 | 10 | 15 | 41 | 57 | -16 | 28 | Lost 1 - 4 against Milton Keynes Dons on February 9th 2021.Lost 0 - 1 against Blackpool on February 16th 2021.Drew 0 - 0 against Plymouth Argyle on February 20th 2021.Drew 0 - 0 against Northampton Town on February 23rd 2021.Lost 0 - 2 against Burton Albion on February 27th 2021. |
21 | team hasn't moved | Burton | 29 | 7 | 7 | 15 | 36 | 55 | -19 | 28 | Won 1 - 0 against Hull City on February 6th 2021.Won 2 - 0 against Northampton Town on February 13th 2021.Lost 0 - 3 against Sunderland on February 20th 2021.Won 2 - 1 against Charlton Athletic on February 23rd 2021.Won 2 - 0 against Rochdale on February 27th 2021. |
22 | team hasn't moved | Wimbledon | 29 | 7 | 7 | 15 | 30 | 53 | -23 | 28 | Lost 0 - 2 against Milton Keynes Dons on January 30th 2021.Won 3 - 2 against Wigan Athletic on February 6th 2021.Lost 0 - 3 against Peterborough United on February 20th 2021.Won 1 - 0 against Gillingham on February 23rd 2021.Lost 0 - 3 against Hull City on February 27th 2021. |
23 | team hasn't moved | Wigan | 31 | 7 | 6 | 18 | 32 | 59 | -27 | 27 | Lost 1 - 2 against Oxford United on February 14th 2021.Lost 0 - 5 against Hull City on February 17th 2021.Lost 1 - 2 against Lincoln City on February 20th 2021.Won 2 - 1 against Bristol Rovers on February 23rd 2021.Lost 1 - 2 against Peterborough United on February 27th 2021. |
24 | team hasn't moved | Northampton | 31 | 6 | 8 | 17 | 24 | 49 | -25 | 26 | Lost 0 - 2 against Burton Albion on February 13th 2021.Drew 0 - 0 against Ipswich Town on February 16th 2021.Lost 3 - 4 against Milton Keynes Dons on February 20th 2021.Drew 0 - 0 against Rochdale on February 23rd 2021.Lost 1 - 2 against Swindon Town on February 27th 2021. |
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.