Team | P | W | D | L | F | A | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | team hasn't moved | Rangers | 31 | 27 | 4 | 0 | 74 | 9 | 65 | 85 | Won 1 - 0 against St Johnstone on February 3rd 2021.Drew 1 - 1 against Hamilton Academical on February 7th 2021.Won 1 - 0 against Kilmarnock on February 13th 2021.Won 4 - 1 against Dundee United on February 21st 2021.Won 1 - 0 against Livingston on March 3rd 2021. |
2 | team hasn't moved | Celtic | 31 | 20 | 7 | 4 | 65 | 23 | 42 | 67 | Won 4 - 0 against St Mirren on February 10th 2021.Won 2 - 1 against St Johnstone on February 14th 2021.Won 1 - 0 against Aberdeen on February 17th 2021.Lost 0 - 1 against Ross County on February 21st 2021.Won 1 - 0 against Aberdeen on February 27th 2021. |
3 | team hasn't moved | Hibernian | 30 | 15 | 7 | 8 | 41 | 28 | 13 | 52 | Won 2 - 0 against Dundee United on January 30th 2021.Won 2 - 1 against St Mirren on February 2nd 2021.Won 2 - 0 against Aberdeen on February 6th 2021.Won 2 - 0 against Hamilton Academical on February 20th 2021.Lost 0 - 2 against Motherwell on February 27th 2021. |
4 | team hasn't moved | Aberdeen | 31 | 13 | 9 | 9 | 32 | 30 | 2 | 48 | Lost 0 - 2 against Hibernian on February 6th 2021.Drew 0 - 0 against St Mirren on February 13th 2021.Lost 0 - 1 against Celtic on February 17th 2021.Won 1 - 0 against Kilmarnock on February 20th 2021.Lost 0 - 1 against Celtic on February 27th 2021. |
5 | team hasn't moved | Livingston | 30 | 11 | 7 | 12 | 36 | 36 | 0 | 40 | Won 2 - 0 against Aberdeen on February 2nd 2021.Lost 1 - 2 against St Johnstone on February 6th 2021.Lost 0 - 3 against Dundee United on February 13th 2021.Drew 1 - 1 against St Mirren on February 20th 2021.Lost 0 - 1 against Rangers on March 3rd 2021. |
6 | team hasn't moved | St Mirren | 31 | 10 | 9 | 12 | 29 | 34 | -5 | 39 | Drew 0 - 0 against Aberdeen on February 13th 2021.Drew 1 - 1 against Hamilton Academical on February 17th 2021.Drew 1 - 1 against Livingston on February 20th 2021.Drew 0 - 0 against Motherwell on February 24th 2021.Won 1 - 0 against Ross County on February 27th 2021. |
7 | team hasn't moved | Dundee Utd | 31 | 8 | 11 | 12 | 28 | 43 | -15 | 35 | Lost 1 - 2 against Motherwell on February 3rd 2021.Won 2 - 0 against Ross County on February 6th 2021.Won 3 - 0 against Livingston on February 13th 2021.Lost 1 - 4 against Rangers on February 21st 2021.Drew 1 - 1 against Kilmarnock on February 27th 2021. |
8 | team hasn't moved | St Johnstone | 31 | 8 | 10 | 13 | 32 | 40 | -8 | 34 | Lost 0 - 1 against Rangers on February 3rd 2021.Won 2 - 1 against Livingston on February 6th 2021.Lost 1 - 2 against Celtic on February 14th 2021.Won 3 - 0 against Motherwell on February 20th 2021.Drew 1 - 1 against Hamilton Academical on March 3rd 2021. |
9 | team hasn't moved | Motherwell | 31 | 8 | 8 | 15 | 28 | 46 | -18 | 32 | Won 1 - 0 against Kilmarnock on February 10th 2021.Lost 1 - 4 against Hamilton Academical on February 13th 2021.Lost 0 - 3 against St Johnstone on February 20th 2021.Drew 0 - 0 against St Mirren on February 24th 2021.Won 2 - 0 against Hibernian on February 27th 2021. |
10 | team hasn't moved | Ross County | 30 | 7 | 5 | 18 | 22 | 54 | -32 | 26 | Lost 1 - 2 against Motherwell on January 27th 2021.Won 2 - 1 against Hamilton Academical on February 3rd 2021.Lost 0 - 2 against Dundee United on February 6th 2021.Won 1 - 0 against Celtic on February 21st 2021.Lost 0 - 1 against St Mirren on February 27th 2021. |
11 | team hasn't moved | Kilmarnock | 31 | 7 | 4 | 20 | 27 | 43 | -16 | 25 | Lost 0 - 2 against St Mirren on February 6th 2021.Lost 0 - 1 against Motherwell on February 10th 2021.Lost 0 - 1 against Rangers on February 13th 2021.Lost 0 - 1 against Aberdeen on February 20th 2021.Drew 1 - 1 against Dundee United on February 27th 2021. |
12 | team hasn't moved | Hamilton | 30 | 6 | 7 | 17 | 29 | 57 | -28 | 25 | Drew 1 - 1 against Rangers on February 7th 2021.Won 4 - 1 against Motherwell on February 13th 2021.Drew 1 - 1 against St Mirren on February 17th 2021.Lost 0 - 2 against Hibernian on February 20th 2021.Drew 1 - 1 against St Johnstone on March 3rd 2021. |
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.