Rank | Name | Goals | Assists | Played | Goals per 90 | Mins per Goal | Total Shots | Goal Conversion | Shot Accuracy | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jordan Rhodes | 6 | 0 | 33 | 0.37 | 241 | 30 | 20% | 63% | ||
2 | Danny Ward | 4 | 2 | 29 | 0.18 | 490 | 33 | 12% | 42% | ||
3 | Duane Holmes | 2 | 2 | 28 | 0.11 | 856 | 21 | 10% | 57% | ||
3 | Faustino Anjorin | 2 | 1 | 9 | 0.38 | 239 | 4 | 50% | 75% | ||
3 | Michal Helik | 2 | 1 | 29 | 0.07 | 1300 | 15 | 13% | 33% | ||
3 | Yuta Nakayama | 2 | 0 | 15 | 0.15 | 586 | 13 | 15% | 62% | ||
3 | Josh Ruffels | 2 | 0 | 25 | 0.09 | 1001 | 7 | 29% | 57% | ||
3 | Tom Lees | 2 | 0 | 36 | 0.06 | 1592 | 15 | 13% | 47% | ||
9 | Jaheim Headley | 1 | 1 | 6 | 0.31 | 292 | 3 | 33% | 100% | ||
9 | Kaine Hayden | 1 | 1 | 15 | 0.09 | 975 | 6 | 17% | 50% | ||
9 | Ben Jackson | 1 | 1 | 17 | 0.08 | 1111 | 8 | 13% | 50% | ||
9 | Florian Kamberi | 1 | 0 | 2 | 1.53 | 59 | 2 | 50% | 100% | ||
9 | Patrick Jones | 1 | 0 | 6 | 0.55 | 163 | 4 | 25% | 50% | ||
9 | Joseph Hungbo | 1 | 0 | 10 | 0.17 | 520 | 7 | 14% | 71% | ||
9 | Martyn Waghorn | 1 | 0 | 11 | 0.15 | 602 | 8 | 13% | 63% | ||
9 | Josh Koroma | 1 | 0 | 12 | 0.14 | 629 | 2 | 50% | 50% | ||
9 | Matthew Pearson | 1 | 0 | 10 | 0.13 | 685 | 3 | 33% | 67% | ||
The statistics shown for each player include any goals they may have scored in the following competitions in the current season: Championship, The FA Cup, EFL Cup |