Rank | Name | Goals | Assists | Played | Goals per 90 | Mins per Goal | Total Shots | Goal Conversion | Shot Accuracy | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shane Sutherland | 11 | 5 | 34 | 0.37 | 242 | 42 | 26% | 52% | ||
2 | Billy Mckay | 9 | 3 | 32 | 0.35 | 256 | 48 | 19% | 56% | ||
3 | Logan Chalmers | 5 | 1 | 12 | 0.67 | 134 | 20 | 25% | 45% | ||
3 | Michael Gardyne | 5 | 1 | 15 | 0.38 | 234 | 14 | 36% | 64% | ||
5 | Tom Walsh | 4 | 4 | 30 | 0.18 | 495 | 29 | 14% | 48% | ||
5 | Reece McAlear | 4 | 3 | 32 | 0.16 | 564 | 22 | 18% | 50% | ||
5 | Sean Welsh | 4 | 0 | 30 | 0.16 | 559 | 18 | 22% | 50% | ||
8 | Roddy MacGregor | 3 | 0 | 25 | 0.17 | 521 | 14 | 21% | 36% | ||
9 | Manny Duku | 2 | 4 | 24 | 0.15 | 594 | 28 | 7% | 54% | ||
9 | Aaron Doran | 2 | 4 | 29 | 0.11 | 788 | 38 | 5% | 32% | ||
9 | Kirk Broadfoot | 2 | 2 | 38 | 0.05 | 1669 | 15 | 13% | 47% | ||
12 | Cameron Harper | 1 | 1 | 28 | 0.07 | 1250 | 11 | 9% | 27% | ||
12 | Lewis Nicolson | 1 | 0 | 3 | 2.65 | 34 | 1 | 100% | 100% | ||
12 | Lewis Jamieson | 1 | 0 | 9 | 0.72 | 125 | 2 | 50% | 50% | ||
12 | Samuel Pearson | 1 | 0 | 8 | 0.22 | 415 | 6 | 17% | 33% | ||
12 | Joseph Hardy | 1 | 0 | 12 | 0.20 | 442 | 11 | 9% | 73% | ||
12 | Austin Samuels | 1 | 0 | 13 | 0.15 | 601 | 10 | 10% | 50% | ||
The statistics shown for each player include any goals they may have scored in the following competitions in the current season: Scottish Championship, Scottish League Cup |