Rank | Name | Goals | Assists | Played | Goals per 90 | Mins per Goal | Total Shots | Goal Conversion | Shot Accuracy | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamie Vardy | 14 | 5 | 26 | 0.63 | 143 | 48 | 29% | 60% | ||
2 | Harvey Barnes | 13 | 4 | 34 | 0.46 | 197 | 57 | 23% | 61% | ||
3 | James Maddison | 11 | 7 | 32 | 0.46 | 197 | 54 | 20% | 43% | ||
4 | Youri Tielemans | 6 | 4 | 35 | 0.18 | 500 | 29 | 21% | 55% | ||
5 | Kelechi Iheanacho | 5 | 3 | 23 | 0.48 | 188 | 16 | 31% | 63% | ||
6 | James Justin | 3 | 1 | 31 | 0.10 | 898 | 10 | 30% | 40% | ||
7 | Cengiz Ünder | 2 | 3 | 18 | 0.20 | 451 | 25 | 8% | 56% | ||
7 | Dennis Praet | 2 | 2 | 21 | 0.16 | 560 | 9 | 22% | 56% | ||
7 | Ayoze Pérez | 2 | 0 | 24 | 0.15 | 608 | 17 | 12% | 59% | ||
10 | Timothy Castagne | 1 | 3 | 18 | 0.06 | 1398 | 3 | 33% | 67% | ||
10 | Marc Albrighton | 1 | 3 | 26 | 0.05 | 1668 | 14 | 7% | 71% | ||
10 | Luke Thomas | 1 | 1 | 15 | 0.08 | 1170 | 4 | 25% | 50% | ||
10 | Wilfred Ndidi | 1 | 1 | 20 | 0.06 | 1514 | 11 | 9% | 18% | ||
10 | Hamza Choudhury | 1 | 0 | 17 | 0.12 | 782 | 4 | 25% | 50% | ||
The statistics shown for each player include any goals they may have scored in the following competitions in the current season: Europa League, The FA Cup, Premier League, EFL Cup |