Team | P | W | D | L | F | A | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | team hasn't moved | Forest Green | 46 | 23 | 15 | 8 | 75 | 44 | 31 | 84 | Won 2 - 0 against Oldham Athletic on April 18th 2022.Drew 0 - 0 against Bristol Rovers on April 23rd 2022.Lost 1 - 2 against Swindon Town on April 26th 2022.Lost 1 - 3 against Harrogate Town on April 30th 2022.Drew 2 - 2 against Mansfield Town on May 7th 2022. |
2 | team hasn't moved | Exeter | 46 | 23 | 15 | 8 | 65 | 41 | 24 | 84 | Lost 0 - 2 against Tranmere Rovers on April 18th 2022.Won 2 - 0 against Rochdale on April 23rd 2022.Won 2 - 1 against Barrow on April 26th 2022.Drew 1 - 1 against Northampton Town on April 30th 2022.Lost 0 - 1 against Port Vale on May 7th 2022. |
3 | team hasn't moved | Bristol Rovers | 46 | 23 | 11 | 12 | 71 | 49 | 22 | 80 | Won 1 - 0 against Salford City on April 15th 2022.Won 3 - 1 against Port Vale on April 18th 2022.Drew 0 - 0 against Forest Green Rovers on April 23rd 2022.Won 4 - 3 against Rochdale on April 30th 2022.Won 7 - 0 against Scunthorpe United on May 7th 2022. |
4 | team hasn't moved | Northampton | 46 | 23 | 11 | 12 | 60 | 38 | 22 | 80 | Won 2 - 0 against Oldham Athletic on April 15th 2022.Won 3 - 0 against Harrogate Town on April 18th 2022.Won 4 - 2 against Leyton Orient on April 23rd 2022.Drew 1 - 1 against Exeter City on April 30th 2022.Won 3 - 1 against Barrow on May 7th 2022. |
5 | team hasn't moved | Port Vale | 46 | 22 | 12 | 12 | 67 | 46 | 21 | 78 | Won 1 - 0 against Hartlepool United on April 15th 2022.Lost 1 - 3 against Bristol Rovers on April 18th 2022.Lost 0 - 2 against Walsall on April 23rd 2022.Lost 1 - 2 against Newport County on May 2nd 2022.Won 1 - 0 against Exeter City on May 7th 2022. |
6 | team hasn't moved | Swindon | 46 | 22 | 11 | 13 | 77 | 54 | 23 | 77 | Lost 1 - 2 against Leyton Orient on April 18th 2022.Won 3 - 0 against Hartlepool United on April 23rd 2022.Won 2 - 1 against Forest Green Rovers on April 26th 2022.Won 2 - 1 against Barrow on April 30th 2022.Won 3 - 0 against Walsall on May 7th 2022. |
7 | team hasn't moved | Mansfield | 46 | 22 | 11 | 13 | 67 | 52 | 15 | 77 | Lost 0 - 1 against Carlisle United on April 18th 2022.Won 2 - 0 against Crawley Town on April 23rd 2022.Won 2 - 0 against Stevenage on April 26th 2022.Drew 2 - 2 against Salford City on May 2nd 2022.Drew 2 - 2 against Forest Green Rovers on May 7th 2022. |
8 | team hasn't moved | Sutton United | 46 | 22 | 10 | 14 | 69 | 53 | 16 | 76 | Won 1 - 0 against Newport County on April 18th 2022.Lost 0 - 1 against Barrow on April 23rd 2022.Won 3 - 0 against Crawley Town on April 26th 2022.Lost 1 - 4 against Bradford City on April 30th 2022.Won 2 - 0 against Harrogate Town on May 7th 2022. |
9 | team hasn't moved | Tranmere | 46 | 21 | 12 | 13 | 53 | 40 | 13 | 75 | Drew 1 - 1 against Bradford City on April 15th 2022.Won 2 - 0 against Exeter City on April 18th 2022.Lost 0 - 2 against Stevenage on April 23rd 2022.Won 2 - 0 against Oldham Athletic on April 30th 2022.Won 1 - 0 against Leyton Orient on May 7th 2022. |
10 | team hasn't moved | Salford | 46 | 19 | 13 | 14 | 60 | 46 | 14 | 70 | Lost 0 - 1 against Bristol Rovers on April 15th 2022.Drew 2 - 2 against Barrow on April 18th 2022.Won 2 - 1 against Oldham Athletic on April 23rd 2022.Drew 2 - 2 against Mansfield Town on May 2nd 2022.Lost 2 - 4 against Stevenage on May 7th 2022. |
11 | team hasn't moved | Newport | 46 | 19 | 12 | 15 | 67 | 58 | 9 | 69 | Lost 1 - 2 against Crawley Town on April 15th 2022.Lost 0 - 1 against Sutton United on April 18th 2022.Lost 1 - 2 against Colchester United on April 22nd 2022.Won 2 - 1 against Port Vale on May 2nd 2022.Lost 0 - 2 against Rochdale on May 7th 2022. |
12 | team hasn't moved | Crawley | 46 | 17 | 10 | 19 | 56 | 66 | -10 | 61 | Won 1 - 0 against Walsall on April 18th 2022.Lost 0 - 2 against Mansfield Town on April 23rd 2022.Lost 0 - 3 against Sutton United on April 26th 2022.Lost 0 - 2 against Leyton Orient on April 30th 2022.Drew 3 - 3 against Oldham Athletic on May 7th 2022. |
13 | team hasn't moved | Leyton Orient | 46 | 14 | 16 | 16 | 62 | 47 | 15 | 58 | Won 3 - 0 against Scunthorpe United on April 15th 2022.Won 2 - 1 against Swindon Town on April 18th 2022.Lost 2 - 4 against Northampton Town on April 23rd 2022.Won 2 - 0 against Crawley Town on April 30th 2022.Lost 0 - 1 against Tranmere Rovers on May 7th 2022. |
14 | team hasn't moved | Bradford | 46 | 14 | 16 | 16 | 53 | 55 | -2 | 58 | Drew 1 - 1 against Tranmere Rovers on April 15th 2022.Lost 0 - 3 against Colchester United on April 18th 2022.Won 2 - 1 against Scunthorpe United on April 23rd 2022.Won 4 - 1 against Sutton United on April 30th 2022.Won 2 - 0 against Carlisle United on May 7th 2022. |
15 | team hasn't moved | Colchester | 46 | 14 | 13 | 19 | 48 | 60 | -12 | 55 | Lost 0 - 2 against Exeter City on April 15th 2022.Won 3 - 0 against Bradford City on April 18th 2022.Won 2 - 1 against Newport County on April 22nd 2022.Drew 2 - 2 against Walsall on April 30th 2022.Won 2 - 0 against Hartlepool United on May 7th 2022. |
16 | team hasn't moved | Walsall | 46 | 14 | 12 | 20 | 47 | 60 | -13 | 54 | Won 1 - 0 against Carlisle United on April 15th 2022.Lost 0 - 1 against Crawley Town on April 18th 2022.Won 2 - 0 against Port Vale on April 23rd 2022.Drew 2 - 2 against Colchester United on April 30th 2022.Lost 0 - 3 against Swindon Town on May 7th 2022. |
17 | team hasn't moved | Hartlepool | 46 | 14 | 12 | 20 | 44 | 64 | -20 | 54 | Lost 0 - 1 against Port Vale on April 15th 2022.Lost 1 - 2 against Rochdale on April 18th 2022.Lost 0 - 3 against Swindon Town on April 23rd 2022.Drew 1 - 1 against Scunthorpe United on April 30th 2022.Lost 0 - 2 against Colchester United on May 7th 2022. |
18 | team hasn't moved | Rochdale | 46 | 12 | 17 | 17 | 51 | 59 | -8 | 53 | Lost 0 - 1 against Stevenage on April 15th 2022.Won 2 - 1 against Hartlepool United on April 18th 2022.Lost 0 - 2 against Exeter City on April 23rd 2022.Lost 3 - 4 against Bristol Rovers on April 30th 2022.Won 2 - 0 against Newport County on May 7th 2022. |
19 | team hasn't moved | Harrogate | 46 | 14 | 11 | 21 | 64 | 75 | -11 | 53 | Lost 1 - 4 against Swindon Town on April 15th 2022.Lost 0 - 3 against Northampton Town on April 18th 2022.Won 3 - 0 against Carlisle United on April 23rd 2022.Won 3 - 1 against Forest Green Rovers on April 30th 2022.Lost 0 - 2 against Sutton United on May 7th 2022. |
20 | team hasn't moved | Carlisle | 46 | 14 | 11 | 21 | 39 | 62 | -23 | 53 | Lost 0 - 1 against Walsall on April 15th 2022.Won 1 - 0 against Mansfield Town on April 18th 2022.Lost 0 - 3 against Harrogate Town on April 23rd 2022.Won 2 - 1 against Stevenage on April 30th 2022.Lost 0 - 2 against Bradford City on May 7th 2022. |
21 | team hasn't moved | Stevenage | 46 | 11 | 14 | 21 | 45 | 68 | -23 | 47 | Drew 1 - 1 against Scunthorpe United on April 18th 2022.Won 2 - 0 against Tranmere Rovers on April 23rd 2022.Lost 0 - 2 against Mansfield Town on April 26th 2022.Lost 1 - 2 against Carlisle United on April 30th 2022.Won 4 - 2 against Salford City on May 7th 2022. |
22 | team hasn't moved | Barrow | 46 | 10 | 14 | 22 | 44 | 57 | -13 | 44 | Drew 2 - 2 against Salford City on April 18th 2022.Won 1 - 0 against Sutton United on April 23rd 2022.Lost 1 - 2 against Exeter City on April 26th 2022.Lost 1 - 2 against Swindon Town on April 30th 2022.Lost 1 - 3 against Northampton Town on May 7th 2022. |
23 | team hasn't moved | Oldham | 46 | 9 | 11 | 26 | 46 | 75 | -29 | 38 | Lost 0 - 2 against Northampton Town on April 15th 2022.Lost 0 - 2 against Forest Green Rovers on April 18th 2022.Lost 1 - 2 against Salford City on April 23rd 2022.Lost 0 - 2 against Tranmere Rovers on April 30th 2022.Drew 3 - 3 against Crawley Town on May 7th 2022. |
24 | team hasn't moved | Scunthorpe | 46 | 4 | 14 | 28 | 29 | 90 | -61 | 26 | Lost 0 - 3 against Leyton Orient on April 15th 2022.Drew 1 - 1 against Stevenage on April 18th 2022.Lost 1 - 2 against Bradford City on April 23rd 2022.Drew 1 - 1 against Hartlepool United on April 30th 2022.Lost 0 - 7 against Bristol Rovers on May 7th 2022. |
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.