Team | P | W | D | L | F | A | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | team hasn't moved | Celtic | 23 | 21 | 1 | 1 | 71 | 17 | 54 | 64 | Won 4 - 0 against Hibernian on December 28th 2022.Drew 2 - 2 against Rangers on January 2nd 2023.Won 2 - 0 against Kilmarnock on January 7th 2023.Won 4 - 0 against St Mirren on January 18th 2023.Won 2 - 0 against Dundee United on January 29th 2023. |
2 | team hasn't moved | Rangers | 23 | 17 | 4 | 2 | 53 | 22 | 31 | 55 | Won 3 - 0 against Motherwell on December 28th 2022.Drew 2 - 2 against Celtic on January 2nd 2023.Won 2 - 0 against Dundee United on January 8th 2023.Won 3 - 2 against Kilmarnock on January 18th 2023.Won 2 - 0 against St Johnstone on January 28th 2023. |
3 | team hasn't moved | Hearts | 23 | 11 | 6 | 6 | 42 | 31 | 11 | 39 | Won 3 - 0 against Hibernian on January 2nd 2023.Drew 1 - 1 against St Mirren on January 7th 2023.Won 1 - 0 against St Mirren on January 13th 2023.Won 5 - 0 against Aberdeen on January 18th 2023.Drew 0 - 0 against Livingston on January 29th 2023. |
4 | team hasn't moved | Livingston | 22 | 9 | 5 | 8 | 24 | 30 | -6 | 32 | Drew 1 - 1 against St Mirren on December 28th 2022.Drew 1 - 1 against Motherwell on January 2nd 2023.Won 2 - 0 against Ross County on January 7th 2023.Won 4 - 2 against St Johnstone on January 14th 2023.Drew 0 - 0 against Heart of Midlothian on January 29th 2023. |
5 | team hasn't moved | Hibernian | 24 | 9 | 4 | 11 | 36 | 38 | -2 | 31 | Lost 0 - 3 against Heart of Midlothian on January 2nd 2023.Won 3 - 2 against Motherwell on January 8th 2023.Drew 2 - 2 against Dundee United on January 14th 2023.Won 6 - 0 against Aberdeen on January 28th 2023.Drew 1 - 1 against Ross County on January 31st 2023. |
6 | team hasn't moved | St Mirren | 22 | 8 | 6 | 8 | 23 | 31 | -8 | 30 | Drew 0 - 0 against Kilmarnock on January 2nd 2023.Drew 1 - 1 against Heart of Midlothian on January 7th 2023.Lost 0 - 1 against Heart of Midlothian on January 13th 2023.Lost 0 - 4 against Celtic on January 18th 2023.Won 1 - 0 against Motherwell on January 28th 2023. |
7 | team hasn't moved | Aberdeen | 23 | 9 | 2 | 12 | 35 | 43 | -8 | 29 | Lost 1 - 2 against Kilmarnock on December 28th 2022.Drew 0 - 0 against Ross County on January 2nd 2023.Won 2 - 0 against St Johnstone on January 7th 2023.Lost 0 - 5 against Heart of Midlothian on January 18th 2023.Lost 0 - 6 against Hibernian on January 28th 2023. |
8 | team hasn't moved | St Johnstone | 23 | 7 | 3 | 13 | 26 | 38 | -12 | 24 | Lost 2 - 3 against Heart of Midlothian on December 28th 2022.Lost 0 - 1 against Dundee United on January 2nd 2023.Lost 0 - 2 against Aberdeen on January 7th 2023.Lost 2 - 4 against Livingston on January 14th 2023.Lost 0 - 2 against Rangers on January 28th 2023. |
9 | team hasn't moved | Ross County | 24 | 5 | 6 | 13 | 19 | 36 | -17 | 21 | Drew 0 - 0 against Aberdeen on January 2nd 2023.Lost 0 - 2 against Livingston on January 7th 2023.Drew 1 - 1 against Motherwell on January 14th 2023.Won 3 - 0 against Kilmarnock on January 28th 2023.Drew 1 - 1 against Hibernian on January 31st 2023. |
10 | team hasn't moved | Motherwell | 22 | 5 | 5 | 12 | 26 | 33 | -7 | 20 | Lost 0 - 3 against Rangers on December 28th 2022.Drew 1 - 1 against Livingston on January 2nd 2023.Lost 2 - 3 against Hibernian on January 8th 2023.Drew 1 - 1 against Ross County on January 14th 2023.Lost 0 - 1 against St Mirren on January 28th 2023. |
11 | team hasn't moved | Dundee Utd | 22 | 5 | 5 | 12 | 25 | 39 | -14 | 20 | Won 3 - 0 against Ross County on December 28th 2022.Won 1 - 0 against St Johnstone on January 2nd 2023.Lost 0 - 2 against Rangers on January 8th 2023.Drew 2 - 2 against Hibernian on January 14th 2023.Lost 0 - 2 against Celtic on January 29th 2023. |
12 | team hasn't moved | Kilmarnock | 23 | 5 | 5 | 13 | 19 | 41 | -22 | 20 | Won 2 - 1 against Aberdeen on December 28th 2022.Drew 0 - 0 against St Mirren on January 2nd 2023.Lost 0 - 2 against Celtic on January 7th 2023.Lost 2 - 3 against Rangers on January 18th 2023.Lost 0 - 3 against Ross County on January 28th 2023. |
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.