Team | P | W | D | L | F | A | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | team hasn't moved | Norwich | 25 | 16 | 5 | 4 | 35 | 21 | 14 | 53 | Lost 0 - 1 against Watford on December 26th 2020.Drew 1 - 1 against Queens Park Rangers on December 29th 2020.Won 1 - 0 against Barnsley on January 2nd 2021.Won 2 - 1 against Cardiff City on January 16th 2021.Won 2 - 0 against Bristol City on January 20th 2021. |
2 | team hasn't moved | Swansea | 24 | 13 | 7 | 4 | 29 | 13 | 16 | 46 | Won 2 - 0 against Barnsley on December 19th 2020.Won 2 - 0 against Queens Park Rangers on December 26th 2020.Drew 0 - 0 against Reading on December 30th 2020.Won 2 - 1 against Watford on January 2nd 2021.Won 2 - 0 against Barnsley on January 16th 2021. |
3 | team has moved up | Watford | 25 | 13 | 7 | 5 | 30 | 18 | 12 | 46 | Won 1 - 0 against Norwich City on December 26th 2020.Lost 1 - 2 against Swansea City on January 2nd 2021.Won 2 - 0 against Huddersfield Town on January 16th 2021.Won 1 - 0 against Barnsley on January 19th 2021.Won 2 - 1 against Stoke City on January 22nd 2021. |
4 | team has moved down | Brentford | 23 | 12 | 8 | 3 | 37 | 21 | 16 | 44 | Drew 1 - 1 against Watford on December 15th 2020.Won 3 - 1 against Reading on December 19th 2020.Won 3 - 2 against Cardiff City on December 26th 2020.Won 2 - 1 against AFC Bournemouth on December 30th 2020.Won 1 - 0 against Luton Town on January 20th 2021. |
5 | team hasn't moved | Reading | 24 | 13 | 4 | 7 | 37 | 28 | 9 | 43 | Lost 1 - 3 against Brentford on December 19th 2020.Won 2 - 1 against Luton Town on December 26th 2020.Drew 0 - 0 against Swansea City on December 30th 2020.Won 2 - 1 against Huddersfield Town on January 2nd 2021.Won 3 - 0 against Coventry City on January 19th 2021. |
6 | team hasn't moved | Bournemouth | 25 | 11 | 9 | 5 | 38 | 21 | 17 | 42 | Lost 1 - 2 against Brentford on December 30th 2020.Won 1 - 0 against Stoke City on January 2nd 2021.Drew 1 - 1 against Millwall on January 12th 2021.Lost 0 - 1 against Luton Town on January 16th 2021.Lost 0 - 1 against Derby County on January 19th 2021. |
7 | team hasn't moved | Middlesbrough | 24 | 11 | 6 | 7 | 30 | 20 | 10 | 39 | Won 4 - 1 against Birmingham City on December 19th 2020.Lost 1 - 2 against Sheffield Wednesday on December 29th 2020.Won 3 - 1 against Wycombe Wanderers on January 2nd 2021.Lost 0 - 1 against Birmingham City on January 16th 2021.Won 2 - 1 against Nottingham Forest on January 20th 2021. |
8 | team hasn't moved | Stoke | 26 | 9 | 10 | 7 | 31 | 28 | 3 | 37 | Drew 1 - 1 against Nottingham Forest on December 29th 2020.Lost 0 - 1 against AFC Bournemouth on January 2nd 2021.Drew 1 - 1 against Blackburn Rovers on January 16th 2021.Drew 3 - 3 against Rotherham United on January 19th 2021.Lost 1 - 2 against Watford on January 22nd 2021. |
9 | team hasn't moved | Bristol City | 24 | 11 | 3 | 10 | 25 | 26 | -1 | 36 | Lost 0 - 1 against Preston North End on December 18th 2020.Won 2 - 1 against Wycombe Wanderers on December 26th 2020.Lost 1 - 2 against Luton Town on December 29th 2020.Won 2 - 0 against Preston North End on January 16th 2021.Lost 0 - 2 against Norwich City on January 20th 2021. |
10 | team hasn't moved | Preston | 25 | 11 | 2 | 12 | 31 | 33 | -2 | 35 | Won 1 - 0 against Derby County on December 26th 2020.Won 2 - 0 against Coventry City on December 29th 2020.Lost 0 - 1 against Nottingham Forest on January 2nd 2021.Lost 0 - 2 against Bristol City on January 16th 2021.Won 1 - 0 against Birmingham City on January 20th 2021. |
11 | team hasn't moved | Barnsley | 25 | 10 | 4 | 11 | 27 | 32 | -5 | 34 | Won 2 - 1 against Huddersfield Town on December 26th 2020.Won 2 - 1 against Rotherham United on December 29th 2020.Lost 0 - 1 against Norwich City on January 2nd 2021.Lost 0 - 2 against Swansea City on January 16th 2021.Lost 0 - 1 against Watford on January 19th 2021. |
12 | team hasn't moved | Blackburn | 24 | 9 | 6 | 9 | 39 | 28 | 11 | 33 | Lost 0 - 1 against Stoke City on December 19th 2020.Drew 1 - 1 against Sheffield Wednesday on December 26th 2020.Lost 1 - 2 against Huddersfield Town on December 29th 2020.Won 2 - 0 against Birmingham City on January 2nd 2021.Drew 1 - 1 against Stoke City on January 16th 2021. |
13 | team hasn't moved | Luton | 25 | 9 | 6 | 10 | 21 | 27 | -6 | 33 | Lost 1 - 2 against Reading on December 26th 2020.Won 2 - 1 against Bristol City on December 29th 2020.Lost 0 - 2 against Queens Park Rangers on January 12th 2021.Won 1 - 0 against AFC Bournemouth on January 16th 2021.Lost 0 - 1 against Brentford on January 20th 2021. |
14 | team hasn't moved | Huddersfield | 25 | 9 | 4 | 12 | 28 | 35 | -7 | 31 | Lost 1 - 2 against Barnsley on December 26th 2020.Won 2 - 1 against Blackburn Rovers on December 29th 2020.Lost 1 - 2 against Reading on January 2nd 2021.Lost 0 - 2 against Watford on January 16th 2021.Lost 0 - 1 against Millwall on January 20th 2021. |
15 | team hasn't moved | Cardiff | 24 | 8 | 5 | 11 | 30 | 28 | 2 | 29 | Lost 0 - 2 against Norwich City on December 19th 2020.Lost 2 - 3 against Brentford on December 26th 2020.Lost 1 - 2 against Wycombe Wanderers on December 29th 2020.Lost 1 - 2 against Norwich City on January 16th 2021.Lost 0 - 1 against Queens Park Rangers on January 20th 2021. |
16 | team hasn't moved | Millwall | 24 | 6 | 11 | 7 | 21 | 24 | -3 | 29 | Drew 1 - 1 against Nottingham Forest on December 19th 2020.Lost 1 - 2 against Coventry City on January 2nd 2021.Drew 1 - 1 against AFC Bournemouth on January 12th 2021.Lost 1 - 3 against Nottingham Forest on January 16th 2021.Won 1 - 0 against Huddersfield Town on January 20th 2021. |
17 | team hasn't moved | QPR | 24 | 6 | 9 | 9 | 23 | 30 | -7 | 27 | Drew 1 - 1 against Wycombe Wanderers on December 19th 2020.Lost 0 - 2 against Swansea City on December 26th 2020.Drew 1 - 1 against Norwich City on December 29th 2020.Won 2 - 0 against Luton Town on January 12th 2021.Won 1 - 0 against Cardiff City on January 20th 2021. |
18 | team hasn't moved | Coventry | 24 | 6 | 8 | 10 | 22 | 34 | -12 | 26 | Lost 0 - 1 against Sheffield Wednesday on December 19th 2020.Drew 0 - 0 against Stoke City on December 26th 2020.Lost 0 - 2 against Preston North End on December 29th 2020.Won 2 - 1 against Millwall on January 2nd 2021.Lost 0 - 3 against Reading on January 19th 2021. |
19 | team hasn't moved | Birmingham | 25 | 6 | 8 | 11 | 18 | 30 | -12 | 26 | Drew 0 - 0 against Nottingham Forest on December 26th 2020.Lost 0 - 4 against Derby County on December 29th 2020.Lost 0 - 2 against Blackburn Rovers on January 2nd 2021.Won 1 - 0 against Middlesbrough on January 16th 2021.Lost 0 - 1 against Preston North End on January 20th 2021. |
20 | team hasn't moved | Nottm Forest | 25 | 6 | 7 | 12 | 20 | 29 | -9 | 25 | Drew 0 - 0 against Birmingham City on December 26th 2020.Drew 1 - 1 against Stoke City on December 29th 2020.Won 1 - 0 against Preston North End on January 2nd 2021.Won 3 - 1 against Millwall on January 16th 2021.Lost 1 - 2 against Middlesbrough on January 20th 2021. |
21 | team hasn't moved | Derby | 24 | 5 | 7 | 12 | 15 | 25 | -10 | 22 | Lost 0 - 1 against Preston North End on December 26th 2020.Won 4 - 0 against Birmingham City on December 29th 2020.Lost 0 - 1 against Sheffield Wednesday on January 1st 2021.Lost 0 - 1 against Rotherham United on January 16th 2021.Won 1 - 0 against AFC Bournemouth on January 19th 2021. |
22 | team hasn't moved | Rotherham | 22 | 5 | 5 | 12 | 23 | 32 | -9 | 20 | Won 2 - 0 against Bristol City on December 12th 2020.Lost 1 - 2 against Blackburn Rovers on December 16th 2020.Lost 1 - 2 against Barnsley on December 29th 2020.Won 1 - 0 against Derby County on January 16th 2021.Drew 3 - 3 against Stoke City on January 19th 2021. |
23 | team hasn't moved | Sheff Wed | 23 | 6 | 7 | 10 | 15 | 23 | -8 | 19 | Lost 0 - 2 against Nottingham Forest on December 15th 2020.Won 1 - 0 against Coventry City on December 19th 2020.Drew 1 - 1 against Blackburn Rovers on December 26th 2020.Won 2 - 1 against Middlesbrough on December 29th 2020.Won 1 - 0 against Derby County on January 1st 2021. |
24 | team hasn't moved | Wycombe | 23 | 3 | 6 | 14 | 16 | 35 | -19 | 15 | Lost 0 - 1 against AFC Bournemouth on December 15th 2020.Drew 1 - 1 against Queens Park Rangers on December 19th 2020.Lost 1 - 2 against Bristol City on December 26th 2020.Won 2 - 1 against Cardiff City on December 29th 2020.Lost 1 - 3 against Middlesbrough on January 2nd 2021. |
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.