Rank | Name | Goals | Assists | Played | Goals per 90 | Mins per Goal | Total Shots | Goal Conversion | Shot Accuracy | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mohamed Eisa | 13 | 3 | 36 | 0.44 | 206 | 64 | 20% | 58% | ||
2 | Will Grigg | 6 | 0 | 46 | 0.30 | 299 | 25 | 24% | 52% | ||
3 | Bradley Johnson | 5 | 1 | 43 | 0.19 | 481 | 37 | 14% | 57% | ||
4 | Conor Grant | 4 | 6 | 34 | 0.19 | 479 | 15 | 27% | 53% | ||
4 | Jonathan Leko | 4 | 1 | 18 | 0.27 | 338 | 25 | 16% | 52% | ||
6 | Daniel Harvie | 3 | 3 | 38 | 0.08 | 1082 | 21 | 14% | 38% | ||
6 | Darragh Burns | 3 | 1 | 19 | 0.39 | 230 | 15 | 20% | 53% | ||
6 | Matthew Dennis | 3 | 0 | 22 | 0.28 | 326 | 16 | 19% | 75% | ||
6 | Warren O'Hora | 3 | 0 | 34 | 0.09 | 1000 | 9 | 33% | 56% | ||
10 | Matt Smith | 2 | 1 | 25 | 0.17 | 543 | 11 | 18% | 36% | ||
10 | Sullay Kaikai | 2 | 1 | 14 | 0.16 | 567 | 15 | 13% | 40% | ||
12 | Dawson Devoy | 1 | 7 | 40 | 0.04 | 2291 | 14 | 7% | 50% | ||
12 | Nathan Holland | 1 | 5 | 32 | 0.05 | 1687 | 19 | 5% | 79% | ||
12 | Louie Barry | 1 | 2 | 27 | 0.07 | 1280 | 18 | 6% | 56% | ||
12 | Henry Lawrence | 1 | 2 | 32 | 0.05 | 1825 | 10 | 10% | 30% | ||
12 | Jack Tucker | 1 | 2 | 44 | 0.02 | 3797 | 13 | 8% | 54% | ||
12 | Paris Maghoma | 1 | 1 | 20 | 0.05 | 1695 | 12 | 8% | 33% | ||
12 | Max Dean | 1 | 0 | 9 | 0.74 | 121 | 4 | 25% | 50% | ||
12 | Ethan Robson | 1 | 0 | 22 | 0.10 | 896 | 3 | 33% | 33% | ||
12 | Zak Jules | 1 | 0 | 36 | 0.03 | 2852 | 15 | 7% | 33% | ||
The statistics shown for each player include any goals they may have scored in the following competitions in the current season: The FA Cup, EFL Cup, League One |