Team | P | W | D | L | F | A | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | team hasn't moved | Celtic | 22 | 20 | 1 | 1 | 69 | 17 | 52 | 61 | Won 4 - 1 against St Johnstone on December 24th 2022.Won 4 - 0 against Hibernian on December 28th 2022.Drew 2 - 2 against Rangers on January 2nd 2023.Won 2 - 0 against Kilmarnock on January 7th 2023.Won 4 - 0 against St Mirren on January 18th 2023. |
2 | team hasn't moved | Rangers | 22 | 16 | 4 | 2 | 51 | 22 | 29 | 52 | Won 1 - 0 against Ross County on December 23rd 2022.Won 3 - 0 against Motherwell on December 28th 2022.Drew 2 - 2 against Celtic on January 2nd 2023.Won 2 - 0 against Dundee United on January 8th 2023.Won 3 - 2 against Kilmarnock on January 18th 2023. |
3 | team hasn't moved | Hearts | 22 | 11 | 5 | 6 | 42 | 31 | 11 | 38 | Won 3 - 2 against St Johnstone on December 28th 2022.Won 3 - 0 against Hibernian on January 2nd 2023.Drew 1 - 1 against St Mirren on January 7th 2023.Won 1 - 0 against St Mirren on January 13th 2023.Won 5 - 0 against Aberdeen on January 18th 2023. |
4 | team hasn't moved | Livingston | 21 | 9 | 4 | 8 | 24 | 30 | -6 | 31 | Lost 0 - 4 against Hibernian on December 24th 2022.Drew 1 - 1 against St Mirren on December 28th 2022.Drew 1 - 1 against Motherwell on January 2nd 2023.Won 2 - 0 against Ross County on January 7th 2023.Won 4 - 2 against St Johnstone on January 14th 2023. |
5 | team hasn't moved | Aberdeen | 22 | 9 | 2 | 11 | 35 | 37 | -2 | 29 | Lost 1 - 3 against St Mirren on December 24th 2022.Lost 1 - 2 against Kilmarnock on December 28th 2022.Drew 0 - 0 against Ross County on January 2nd 2023.Won 2 - 0 against St Johnstone on January 7th 2023.Lost 0 - 5 against Heart of Midlothian on January 18th 2023. |
6 | team hasn't moved | Hibernian | 22 | 8 | 3 | 11 | 29 | 37 | -8 | 27 | Won 4 - 0 against Livingston on December 24th 2022.Lost 0 - 4 against Celtic on December 28th 2022.Lost 0 - 3 against Heart of Midlothian on January 2nd 2023.Won 3 - 2 against Motherwell on January 8th 2023.Drew 2 - 2 against Dundee United on January 14th 2023. |
7 | team hasn't moved | St Mirren | 21 | 7 | 6 | 8 | 22 | 31 | -9 | 27 | Drew 1 - 1 against Livingston on December 28th 2022.Drew 0 - 0 against Kilmarnock on January 2nd 2023.Drew 1 - 1 against Heart of Midlothian on January 7th 2023.Lost 0 - 1 against Heart of Midlothian on January 13th 2023.Lost 0 - 4 against Celtic on January 18th 2023. |
8 | team hasn't moved | St Johnstone | 22 | 7 | 3 | 12 | 26 | 36 | -10 | 24 | Lost 1 - 4 against Celtic on December 24th 2022.Lost 2 - 3 against Heart of Midlothian on December 28th 2022.Lost 0 - 1 against Dundee United on January 2nd 2023.Lost 0 - 2 against Aberdeen on January 7th 2023.Lost 2 - 4 against Livingston on January 14th 2023. |
9 | team hasn't moved | Motherwell | 21 | 5 | 5 | 11 | 26 | 32 | -6 | 20 | Drew 2 - 2 against Kilmarnock on December 23rd 2022.Lost 0 - 3 against Rangers on December 28th 2022.Drew 1 - 1 against Livingston on January 2nd 2023.Lost 2 - 3 against Hibernian on January 8th 2023.Drew 1 - 1 against Ross County on January 14th 2023. |
10 | team hasn't moved | Dundee Utd | 21 | 5 | 5 | 11 | 25 | 37 | -12 | 20 | Drew 2 - 2 against Heart of Midlothian on December 24th 2022.Won 3 - 0 against Ross County on December 28th 2022.Won 1 - 0 against St Johnstone on January 2nd 2023.Lost 0 - 2 against Rangers on January 8th 2023.Drew 2 - 2 against Hibernian on January 14th 2023. |
11 | team hasn't moved | Kilmarnock | 22 | 5 | 5 | 12 | 19 | 38 | -19 | 20 | Drew 2 - 2 against Motherwell on December 23rd 2022.Won 2 - 1 against Aberdeen on December 28th 2022.Drew 0 - 0 against St Mirren on January 2nd 2023.Lost 0 - 2 against Celtic on January 7th 2023.Lost 2 - 3 against Rangers on January 18th 2023. |
12 | team hasn't moved | Ross County | 22 | 4 | 5 | 13 | 15 | 35 | -20 | 17 | Lost 0 - 1 against Rangers on December 23rd 2022.Lost 0 - 3 against Dundee United on December 28th 2022.Drew 0 - 0 against Aberdeen on January 2nd 2023.Lost 0 - 2 against Livingston on January 7th 2023.Drew 1 - 1 against Motherwell on January 14th 2023. |
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.