Rank | Name | Goals | Assists | Played | Goals per 90 | Mins per Goal | Total Shots | Goal Conversion | Shot Accuracy | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cameron Brannagan | 11 | 3 | 49 | 0.23 | 387 | 78 | 14% | 59% | ||
2 | Billy Bodin | 9 | 4 | 37 | 0.37 | 245 | 45 | 20% | 36% | ||
2 | Kyle Joseph | 9 | 0 | 38 | 0.29 | 306 | 57 | 16% | 46% | ||
4 | Marcus Browne | 4 | 4 | 37 | 0.14 | 631 | 52 | 8% | 35% | ||
4 | Tyler Goodrham | 4 | 2 | 41 | 0.27 | 340 | 21 | 19% | 76% | ||
4 | Matty Taylor | 4 | 1 | 26 | 0.21 | 429 | 29 | 14% | 59% | ||
7 | Sam Long | 3 | 2 | 46 | 0.07 | 1313 | 22 | 14% | 41% | ||
8 | James Henry | 2 | 2 | 28 | 0.12 | 768 | 30 | 7% | 40% | ||
8 | Gatlin O'Donkor | 2 | 1 | 33 | 0.15 | 599 | 18 | 11% | 50% | ||
8 | Ciaron Brown | 2 | 1 | 48 | 0.04 | 2065 | 26 | 8% | 27% | ||
11 | Djavan Anderson | 1 | 2 | 28 | 0.06 | 1498 | 7 | 14% | 29% | ||
11 | Lewis Bate | 1 | 2 | 33 | 0.04 | 2340 | 17 | 6% | 29% | ||
11 | Yanic-Sonny Wildschut | 1 | 1 | 24 | 0.09 | 1044 | 18 | 6% | 67% | ||
11 | Gorrin | 1 | 0 | 10 | 0.47 | 192 | 3 | 33% | 33% | ||
11 | John Mousinho | 1 | 0 | 6 | 0.33 | 271 | 1 | 100% | 100% | ||
11 | Steve Seddon | 1 | 0 | 16 | 0.09 | 969 | 6 | 17% | 33% | ||
11 | Elliott Moore | 1 | 0 | 41 | 0.02 | 3677 | 19 | 5% | 32% | ||
The statistics shown for each player include any goals they may have scored in the following competitions in the current season: EFL Cup, The FA Cup, League One |