Team | P | W | D | L | F | A | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | team hasn't moved | Hull | 22 | 13 | 3 | 6 | 36 | 20 | 16 | 42 | Lost 0 - 2 against Portsmouth on December 18th 2020.Won 2 - 0 against Charlton Athletic on January 2nd 2021.Drew 1 - 1 against Sunderland on January 9th 2021.Drew 1 - 1 against Blackpool on January 16th 2021.Won 3 - 0 against Accrington Stanley on January 19th 2021. |
2 | team hasn't moved | Lincoln City | 21 | 13 | 3 | 5 | 32 | 18 | 14 | 42 | Lost 0 - 1 against Shrewsbury Town on December 15th 2020.Won 4 - 0 against Northampton Town on December 19th 2020.Won 5 - 1 against Burton Albion on December 26th 2020.Won 2 - 1 against AFC Wimbledon on January 2nd 2021.Drew 1 - 1 against Peterborough United on January 9th 2021. |
3 | team hasn't moved | Portsmouth | 21 | 12 | 5 | 4 | 37 | 15 | 22 | 41 | Won 2 - 0 against Ipswich Town on December 12th 2020.Drew 0 - 0 against Fleetwood Town on December 15th 2020.Won 2 - 0 against Hull City on December 18th 2020.Won 1 - 0 against Fleetwood Town on January 16th 2021.Won 4 - 0 against AFC Wimbledon on January 19th 2021. |
4 | team hasn't moved | Doncaster | 20 | 12 | 3 | 5 | 35 | 21 | 14 | 39 | Won 2 - 1 against Swindon Town on December 15th 2020.Won 3 - 1 against Burton Albion on December 19th 2020.Lost 0 - 1 against Shrewsbury Town on December 22nd 2020.Won 2 - 1 against Swindon Town on January 16th 2021.Won 1 - 0 against Rochdale on January 19th 2021. |
5 | team hasn't moved | Peterborough | 21 | 12 | 3 | 6 | 35 | 21 | 14 | 39 | Won 4 - 1 against Rochdale on December 12th 2020.Drew 1 - 1 against Milton Keynes Dons on December 15th 2020.Drew 1 - 1 against Lincoln City on January 9th 2021.Won 3 - 0 against Milton Keynes Dons on January 16th 2021.Won 2 - 1 against Charlton Athletic on January 19th 2021. |
6 | team hasn't moved | Charlton | 23 | 10 | 6 | 7 | 35 | 30 | 5 | 36 | Lost 0 - 2 against Hull City on January 2nd 2021.Lost 0 - 2 against Accrington Stanley on January 8th 2021.Drew 4 - 4 against Rochdale on January 12th 2021.Won 1 - 0 against Bristol Rovers on January 16th 2021.Lost 1 - 2 against Peterborough United on January 19th 2021. |
7 | team hasn't moved | Crewe | 23 | 10 | 5 | 8 | 32 | 27 | 5 | 35 | Won 2 - 1 against AFC Wimbledon on December 19th 2020.Drew 1 - 1 against Fleetwood Town on December 26th 2020.Drew 3 - 3 against Rochdale on January 9th 2021.Drew 1 - 1 against Plymouth Argyle on January 16th 2021.Won 3 - 2 against Bristol Rovers on January 19th 2021. |
8 | team hasn't moved | Ipswich | 20 | 11 | 2 | 7 | 26 | 22 | 4 | 35 | Won 2 - 1 against Plymouth Argyle on December 5th 2020.Lost 0 - 2 against Portsmouth on December 12th 2020.Won 2 - 1 against Burton Albion on December 15th 2020.Lost 2 - 3 against Swindon Town on January 9th 2021.Won 1 - 0 against Burton Albion on January 16th 2021. |
9 | team hasn't moved | Sunderland | 21 | 8 | 9 | 4 | 28 | 17 | 11 | 33 | Drew 1 - 1 against AFC Wimbledon on December 15th 2020.Drew 0 - 0 against Northampton Town on January 2nd 2021.Drew 1 - 1 against Hull City on January 9th 2021.Won 3 - 0 against AFC Wimbledon on January 16th 2021.Lost 1 - 2 against Plymouth Argyle on January 19th 2021. |
10 | team hasn't moved | Accrington | 19 | 10 | 3 | 6 | 25 | 21 | 4 | 33 | Won 2 - 0 against Gillingham on December 15th 2020.Drew 0 - 0 against Blackpool on December 19th 2020.Won 2 - 0 against Charlton Athletic on January 8th 2021.Lost 0 - 1 against Gillingham on January 16th 2021.Lost 0 - 3 against Hull City on January 19th 2021. |
11 | team hasn't moved | Plymouth | 23 | 8 | 6 | 9 | 31 | 39 | -8 | 30 | Drew 2 - 2 against Charlton Athletic on December 26th 2020.Lost 2 - 3 against Oxford United on December 29th 2020.Won 1 - 0 against Gillingham on January 2nd 2021.Drew 1 - 1 against Crewe Alexandra on January 16th 2021.Won 2 - 1 against Sunderland on January 19th 2021. |
12 | team hasn't moved | Fleetwood | 22 | 8 | 5 | 9 | 29 | 22 | 7 | 29 | Drew 0 - 0 against Portsmouth on December 15th 2020.Drew 1 - 1 against Wigan Athletic on December 19th 2020.Drew 1 - 1 against Crewe Alexandra on December 26th 2020.Lost 0 - 1 against Portsmouth on January 16th 2021.Lost 1 - 3 against Milton Keynes Dons on January 19th 2021. |
13 | team hasn't moved | Gillingham | 22 | 9 | 2 | 11 | 24 | 27 | -3 | 29 | Won 4 - 1 against Rochdale on December 19th 2020.Lost 1 - 3 against Northampton Town on December 29th 2020.Lost 0 - 1 against Plymouth Argyle on January 2nd 2021.Lost 0 - 1 against Burton Albion on January 9th 2021.Won 1 - 0 against Accrington Stanley on January 16th 2021. |
14 | team hasn't moved | Oxford Utd | 20 | 8 | 4 | 8 | 30 | 27 | 3 | 28 | Drew 0 - 0 against Blackpool on December 12th 2020.Won 4 - 0 against Northampton Town on December 15th 2020.Won 2 - 0 against AFC Wimbledon on December 26th 2020.Won 3 - 2 against Plymouth Argyle on December 29th 2020.Won 5 - 1 against Burton Albion on January 2nd 2021. |
15 | team hasn't moved | MK Dons | 23 | 7 | 7 | 9 | 29 | 29 | 0 | 28 | Lost 0 - 1 against Plymouth Argyle on December 19th 2020.Won 2 - 0 against Bristol Rovers on December 26th 2020.Won 4 - 1 against Swindon Town on December 29th 2020.Lost 0 - 3 against Peterborough United on January 16th 2021.Won 3 - 1 against Fleetwood Town on January 19th 2021. |
16 | team hasn't moved | Blackpool | 21 | 8 | 4 | 9 | 21 | 24 | -3 | 28 | Won 3 - 2 against Hull City on December 15th 2020.Drew 0 - 0 against Accrington Stanley on December 19th 2020.Lost 0 - 1 against Shrewsbury Town on December 29th 2020.Lost 1 - 2 against Bristol Rovers on January 2nd 2021.Drew 1 - 1 against Hull City on January 16th 2021. |
17 | team hasn't moved | Shrewsbury | 20 | 5 | 9 | 6 | 21 | 25 | -4 | 24 | Won 1 - 0 against Hull City on December 12th 2020.Won 1 - 0 against Lincoln City on December 15th 2020.Won 1 - 0 against Doncaster Rovers on December 22nd 2020.Drew 1 - 1 against Wigan Athletic on December 26th 2020.Won 1 - 0 against Blackpool on December 29th 2020. |
18 | team hasn't moved | Rochdale | 22 | 5 | 7 | 10 | 33 | 41 | -8 | 22 | Lost 1 - 4 against Gillingham on December 19th 2020.Drew 3 - 3 against Crewe Alexandra on January 9th 2021.Drew 4 - 4 against Charlton Athletic on January 12th 2021.Drew 3 - 3 against Wigan Athletic on January 16th 2021.Lost 0 - 1 against Doncaster Rovers on January 19th 2021. |
19 | team hasn't moved | Bristol Rovers | 20 | 6 | 4 | 10 | 22 | 31 | -9 | 22 | Won 3 - 0 against Plymouth Argyle on December 12th 2020.Lost 0 - 2 against Milton Keynes Dons on December 26th 2020.Won 2 - 1 against Blackpool on January 2nd 2021.Lost 0 - 1 against Charlton Athletic on January 16th 2021.Lost 2 - 3 against Crewe Alexandra on January 19th 2021. |
20 | team hasn't moved | Northampton | 21 | 6 | 4 | 11 | 19 | 36 | -17 | 22 | Lost 1 - 2 against Crewe Alexandra on December 12th 2020.Lost 0 - 4 against Oxford United on December 15th 2020.Lost 0 - 4 against Lincoln City on December 19th 2020.Won 3 - 1 against Gillingham on December 29th 2020.Drew 0 - 0 against Sunderland on January 2nd 2021. |
21 | team hasn't moved | Wimbledon | 22 | 5 | 6 | 11 | 25 | 40 | -15 | 21 | Lost 1 - 2 against Crewe Alexandra on December 19th 2020.Lost 0 - 2 against Oxford United on December 26th 2020.Lost 1 - 2 against Lincoln City on January 2nd 2021.Lost 0 - 3 against Sunderland on January 16th 2021.Lost 0 - 4 against Portsmouth on January 19th 2021. |
22 | team hasn't moved | Wigan | 21 | 5 | 5 | 11 | 24 | 38 | -14 | 20 | Lost 0 - 5 against Rochdale on December 15th 2020.Drew 1 - 1 against Fleetwood Town on December 19th 2020.Drew 1 - 1 against Shrewsbury Town on December 26th 2020.Won 4 - 3 against Burton Albion on December 29th 2020.Drew 3 - 3 against Rochdale on January 16th 2021. |
23 | team hasn't moved | Swindon | 22 | 6 | 2 | 14 | 29 | 45 | -16 | 20 | Lost 1 - 2 against Doncaster Rovers on December 15th 2020.Drew 2 - 2 against Charlton Athletic on December 19th 2020.Lost 1 - 4 against Milton Keynes Dons on December 29th 2020.Won 3 - 2 against Ipswich Town on January 9th 2021.Lost 1 - 2 against Doncaster Rovers on January 16th 2021. |
24 | team hasn't moved | Burton | 24 | 3 | 7 | 14 | 29 | 51 | -22 | 16 | Lost 1 - 5 against Lincoln City on December 26th 2020.Lost 3 - 4 against Wigan Athletic on December 29th 2020.Lost 1 - 5 against Oxford United on January 2nd 2021.Won 1 - 0 against Gillingham on January 9th 2021.Lost 0 - 1 against Ipswich Town on January 16th 2021. |
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.