Rank | Name | Goals | Assists | Played | Goals per 90 | Mins per Goal | Total Shots | Goal Conversion | Shot Accuracy | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lyndon Dykes | 8 | 3 | 40 | 0.24 | 381 | 57 | 14% | 51% | ||
2 | Chris Willock | 6 | 2 | 29 | 0.31 | 289 | 26 | 23% | 54% | ||
3 | Ilias Chair | 5 | 9 | 42 | 0.13 | 687 | 62 | 8% | 48% | ||
4 | Chris Martin | 4 | 0 | 16 | 0.35 | 260 | 17 | 24% | 41% | ||
4 | Tyler Roberts | 4 | 0 | 20 | 0.29 | 307 | 29 | 14% | 41% | ||
6 | Jamal Lowe | 3 | 2 | 20 | 0.20 | 457 | 11 | 27% | 64% | ||
6 | Sam Field | 3 | 2 | 48 | 0.06 | 1400 | 13 | 23% | 38% | ||
8 | Stefan Johansen | 2 | 6 | 30 | 0.10 | 869 | 10 | 20% | 40% | ||
8 | Albert Adomah | 2 | 0 | 40 | 0.13 | 692 | 19 | 11% | 32% | ||
8 | Tim Iroegbunam | 2 | 0 | 32 | 0.08 | 1142 | 24 | 8% | 46% | ||
8 | Jimmy Dunne | 2 | 0 | 42 | 0.05 | 1785 | 20 | 10% | 30% | ||
12 | Kenneth Paal | 1 | 4 | 41 | 0.03 | 3531 | 10 | 10% | 30% | ||
12 | Ethan Laird | 1 | 2 | 33 | 0.04 | 2541 | 16 | 6% | 44% | ||
12 | Leon Balogun | 1 | 0 | 16 | 0.07 | 1236 | 4 | 25% | 25% | ||
12 | Seny Dieng | 1 | 0 | 48 | 0.02 | 4320 | 2 | 50% | 50% | ||
The statistics shown for each player include any goals they may have scored in the following competitions in the current season: The FA Cup, EFL Cup, Championship |