Rank | Name | Goals | Assists | Played | Goals per 90 | Mins per Goal | Total Shots | Goal Conversion | Shot Accuracy | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manny Duku | 9 | 0 | 11 | 0.89 | 101 | 19 | 47% | 63% | ||
2 | Daniel Armstrong | 4 | 2 | 13 | 0.33 | 270 | 18 | 22% | 72% | ||
3 | Frankie Musonda | 3 | 0 | 11 | 0.32 | 282 | 6 | 50% | 67% | ||
3 | Ross Matthews | 3 | 0 | 13 | 0.23 | 387 | 6 | 50% | 67% | ||
5 | Ethan Ross | 2 | 2 | 13 | 0.20 | 453 | 10 | 20% | 50% | ||
5 | Regan Hendry | 2 | 2 | 13 | 0.15 | 585 | 10 | 20% | 50% | ||
7 | Dylan Tait | 1 | 4 | 12 | 0.09 | 1012 | 8 | 13% | 38% | ||
7 | Reghan Tumilty | 1 | 2 | 13 | 0.08 | 1154 | 5 | 20% | 40% | ||
7 | Fernandy Mendy | 1 | 1 | 8 | 0.18 | 507 | 4 | 25% | 50% | ||
7 | Lars Lokotsch | 1 | 0 | 7 | 0.29 | 307 | 4 | 25% | 25% | ||
The statistics shown for each player include any goals they may have scored in the following competitions in the current season: Scottish League Cup, Scottish Championship |