Live | Team | P | W | D | L | F | A | GD | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | team hasn't moved | Burnley | 29 | 19 | 8 | 2 | 58 | 26 | 32 | 65 | Won 1 - 0 against Stoke City on December 30th 2022.Won 2 - 1 against Swansea City on January 2nd 2023.Won 1 - 0 against Coventry City on January 14th 2023.Won 2 - 1 against West Bromwich Albion on January 20th 2023.Won 3 - 0 against Norwich City on February 4th 2023. |
2 | team hasn't moved | Sheff Utd | 29 | 17 | 7 | 5 | 48 | 24 | 24 | 58 | Won 2 - 1 against Blackpool on December 29th 2022.Drew 1 - 1 against Queens Park Rangers on January 2nd 2023.Won 3 - 1 against Stoke City on January 14th 2023.Won 1 - 0 against Hull City on January 20th 2023.Drew 0 - 0 against Rotherham United on February 4th 2023. |
3 | team hasn't moved | Middlesbrough | 30 | 14 | 6 | 10 | 47 | 35 | 12 | 48 | Won 3 - 1 against Birmingham City on January 2nd 2023.Won 1 - 0 against Millwall on January 14th 2023.Lost 0 - 2 against Sunderland on January 22nd 2023.Won 2 - 0 against Watford on January 28th 2023.Won 3 - 0 against Blackpool on February 4th 2023. |
4 | team hasn't moved | Luton | 29 | 13 | 9 | 7 | 37 | 29 | 8 | 48 | Won 2 - 1 against Huddersfield Town on January 1st 2023.Lost 2 - 3 against West Bromwich Albion on January 14th 2023.Won 2 - 0 against Wigan Athletic on January 21st 2023.Won 1 - 0 against Cardiff City on January 31st 2023.Won 1 - 0 against Stoke City on February 4th 2023. |
5 | team hasn't moved | Watford | 30 | 12 | 9 | 9 | 36 | 33 | 3 | 45 | Won 1 - 0 against Norwich City on January 2nd 2023.Won 2 - 0 against Blackpool on January 14th 2023.Drew 1 - 1 against Rotherham United on January 21st 2023.Lost 0 - 2 against Middlesbrough on January 28th 2023.Drew 2 - 2 against Reading on February 4th 2023. |
6 | team hasn't moved | West Brom | 29 | 12 | 8 | 9 | 39 | 30 | 9 | 44 | Won 2 - 0 against Preston North End on December 29th 2022.Won 1 - 0 against Reading on January 2nd 2023.Won 3 - 2 against Luton Town on January 14th 2023.Lost 1 - 2 against Burnley on January 20th 2023.Won 1 - 0 against Coventry City on February 3rd 2023. |
7 | team hasn't moved | Blackburn | 29 | 14 | 2 | 13 | 31 | 35 | -4 | 44 | Lost 1 - 2 against Middlesbrough on December 29th 2022.Won 1 - 0 against Cardiff City on January 1st 2023.Lost 0 - 4 against Rotherham United on January 14th 2023.Drew 1 - 1 against Bristol City on January 21st 2023.Drew 0 - 0 against Wigan Athletic on February 6th 2023. |
8 | team hasn't moved | Millwall | 28 | 12 | 7 | 9 | 34 | 28 | 6 | 43 | Drew 0 - 0 against Bristol City on December 29th 2022.Won 3 - 0 against Rotherham United on January 1st 2023.Lost 0 - 1 against Middlesbrough on January 14th 2023.Won 1 - 0 against Cardiff City on January 21st 2023.Drew 1 - 1 against Sunderland on February 4th 2023. |
9 | team hasn't moved | Sunderland | 29 | 11 | 9 | 9 | 42 | 33 | 9 | 42 | Won 4 - 1 against Wigan Athletic on December 29th 2022.Drew 1 - 1 against Blackpool on January 1st 2023.Lost 1 - 3 against Swansea City on January 14th 2023.Won 2 - 0 against Middlesbrough on January 22nd 2023.Drew 1 - 1 against Millwall on February 4th 2023. |
10 | team hasn't moved | Norwich | 29 | 12 | 6 | 11 | 40 | 34 | 6 | 42 | Drew 1 - 1 against Reading on December 30th 2022.Lost 0 - 1 against Watford on January 2nd 2023.Won 4 - 0 against Preston North End on January 14th 2023.Won 4 - 2 against Coventry City on January 21st 2023.Lost 0 - 3 against Burnley on February 4th 2023. |
11 | team hasn't moved | Preston | 29 | 11 | 7 | 11 | 27 | 33 | -6 | 40 | Lost 0 - 2 against West Bromwich Albion on December 29th 2022.Won 1 - 0 against Stoke City on January 2nd 2023.Lost 0 - 4 against Norwich City on January 14th 2023.Won 2 - 1 against Birmingham City on January 21st 2023.Lost 1 - 2 against Bristol City on February 4th 2023. |
12 | team hasn't moved | Hull | 30 | 11 | 7 | 12 | 37 | 44 | -7 | 40 | Won 4 - 1 against Wigan Athletic on January 2nd 2023.Drew 1 - 1 against Huddersfield Town on January 14th 2023.Lost 0 - 1 against Sheffield United on January 20th 2023.Won 3 - 0 against Queens Park Rangers on January 28th 2023.Won 1 - 0 against Cardiff City on February 4th 2023. |
13 | team hasn't moved | Swansea | 29 | 10 | 9 | 10 | 43 | 42 | 1 | 39 | Won 4 - 0 against Watford on December 30th 2022.Lost 1 - 2 against Burnley on January 2nd 2023.Won 3 - 1 against Sunderland on January 14th 2023.Drew 1 - 1 against Queens Park Rangers on January 21st 2023.Lost 3 - 4 against Birmingham City on February 4th 2023. |
14 | team hasn't moved | QPR | 30 | 10 | 9 | 11 | 32 | 38 | -6 | 39 | Drew 1 - 1 against Sheffield United on January 2nd 2023.Drew 2 - 2 against Reading on January 14th 2023.Drew 1 - 1 against Swansea City on January 21st 2023.Lost 0 - 3 against Hull City on January 28th 2023.Drew 1 - 1 against Huddersfield Town on February 4th 2023. |
15 | team hasn't moved | Coventry | 29 | 10 | 8 | 11 | 31 | 32 | -1 | 38 | Drew 1 - 1 against Bristol City on January 1st 2023.Lost 0 - 1 against Burnley on January 14th 2023.Lost 2 - 4 against Norwich City on January 21st 2023.Won 2 - 0 against Huddersfield Town on January 28th 2023.Lost 0 - 1 against West Bromwich Albion on February 3rd 2023. |
16 | team hasn't moved | Reading | 29 | 11 | 5 | 13 | 33 | 44 | -11 | 38 | Drew 1 - 1 against Norwich City on December 30th 2022.Lost 0 - 1 against West Bromwich Albion on January 2nd 2023.Drew 2 - 2 against Queens Park Rangers on January 14th 2023.Lost 0 - 4 against Stoke City on January 21st 2023.Drew 2 - 2 against Watford on February 4th 2023. |
17 | team hasn't moved | Bristol City | 29 | 9 | 9 | 11 | 39 | 39 | 0 | 36 | Drew 0 - 0 against Millwall on December 29th 2022.Drew 1 - 1 against Coventry City on January 1st 2023.Won 4 - 2 against Birmingham City on January 14th 2023.Drew 1 - 1 against Blackburn Rovers on January 21st 2023.Won 2 - 1 against Preston North End on February 4th 2023. |
18 | team hasn't moved | Birmingham | 29 | 9 | 8 | 12 | 34 | 38 | -4 | 35 | Lost 0 - 1 against Hull City on December 30th 2022.Lost 1 - 3 against Middlesbrough on January 2nd 2023.Lost 2 - 4 against Bristol City on January 14th 2023.Lost 1 - 2 against Preston North End on January 21st 2023.Won 4 - 3 against Swansea City on February 4th 2023. |
19 | team hasn't moved | Stoke | 29 | 9 | 6 | 14 | 33 | 38 | -5 | 33 | Lost 0 - 1 against Burnley on December 30th 2022.Lost 0 - 1 against Preston North End on January 2nd 2023.Lost 1 - 3 against Sheffield United on January 14th 2023.Won 4 - 0 against Reading on January 21st 2023.Lost 0 - 1 against Luton Town on February 4th 2023. |
20 | team hasn't moved | Rotherham | 29 | 7 | 11 | 11 | 33 | 40 | -7 | 32 | Lost 0 - 2 against Huddersfield Town on December 29th 2022.Lost 0 - 3 against Millwall on January 1st 2023.Won 4 - 0 against Blackburn Rovers on January 14th 2023.Drew 1 - 1 against Watford on January 21st 2023.Drew 0 - 0 against Sheffield United on February 4th 2023. |
21 | team has moved up | Huddersfield | 29 | 8 | 6 | 15 | 27 | 36 | -9 | 30 | Won 2 - 0 against Rotherham United on December 29th 2022.Lost 1 - 2 against Luton Town on January 1st 2023.Drew 1 - 1 against Hull City on January 14th 2023.Lost 0 - 2 against Coventry City on January 28th 2023.Drew 1 - 1 against Queens Park Rangers on February 4th 2023. |
22 | team has moved down | Cardiff | 30 | 7 | 8 | 15 | 21 | 33 | -12 | 29 | Lost 0 - 1 against Blackburn Rovers on January 1st 2023.Drew 1 - 1 against Wigan Athletic on January 14th 2023.Lost 0 - 1 against Millwall on January 21st 2023.Lost 0 - 1 against Luton Town on January 31st 2023.Lost 0 - 1 against Hull City on February 4th 2023. |
23 | team hasn't moved | Blackpool | 29 | 6 | 8 | 15 | 28 | 44 | -16 | 26 | Drew 1 - 1 against Hull City on December 26th 2022.Lost 1 - 2 against Sheffield United on December 29th 2022.Drew 1 - 1 against Sunderland on January 1st 2023.Lost 0 - 2 against Watford on January 14th 2023.Lost 0 - 3 against Middlesbrough on February 4th 2023. |
24 | team hasn't moved | Wigan | 29 | 6 | 8 | 15 | 27 | 49 | -22 | 26 | Lost 1 - 4 against Sunderland on December 29th 2022.Lost 1 - 4 against Hull City on January 2nd 2023.Drew 1 - 1 against Cardiff City on January 14th 2023.Lost 0 - 2 against Luton Town on January 21st 2023.Drew 0 - 0 against Blackburn Rovers on February 6th 2023. |
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.