Rank | Name | Goals | Assists | Played | Goals per 90 | Mins per Goal | Total Shots | Goal Conversion | Shot Accuracy | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shaun Whalley | 5 | 3 | 17 | 0.32 | 285 | 27 | 19% | 52% | ||
2 | Aaron Pierre | 4 | 0 | 22 | 0.19 | 470 | 16 | 25% | 56% | ||
3 | Daniel Udoh | 3 | 2 | 21 | 0.21 | 423 | 11 | 27% | 45% | ||
4 | Charlie Daniels | 2 | 2 | 16 | 0.12 | 735 | 10 | 20% | 40% | ||
4 | Brad Walker | 2 | 1 | 15 | 0.18 | 494 | 8 | 25% | 25% | ||
4 | Oliver Norburn | 2 | 0 | 21 | 0.10 | 875 | 9 | 22% | 78% | ||
7 | Marc Pugh | 1 | 3 | 10 | 0.14 | 658 | 10 | 10% | 50% | ||
7 | Jason Cummings | 1 | 1 | 14 | 0.11 | 816 | 19 | 5% | 47% | ||
7 | Rekeil Pyke | 1 | 0 | 4 | 0.36 | 250 | 6 | 17% | 50% | ||
7 | Joshua Daniels | 1 | 0 | 12 | 0.20 | 447 | 7 | 14% | 14% | ||
7 | Leon Clarke | 1 | 0 | 9 | 0.17 | 522 | 10 | 10% | 20% | ||
7 | David Edwards | 1 | 0 | 13 | 0.15 | 620 | 5 | 20% | 20% | ||
7 | Matthew Millar | 1 | 0 | 11 | 0.11 | 830 | 11 | 9% | 55% | ||
7 | Scott High | 1 | 0 | 14 | 0.10 | 884 | 6 | 17% | 33% | ||
7 | Josh Vela | 1 | 0 | 20 | 0.05 | 1695 | 12 | 8% | 33% | ||
The statistics shown for each player include any goals they may have scored in the following competitions in the current season: League One, EFL Cup, The FA Cup |