Rank | Name | Goals | Assists | Played | Goals per 90 | Mins per Goal | Total Shots | Goal Conversion | Shot Accuracy | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Udoh | 16 | 6 | 51 | 0.36 | 247 | 66 | 24% | 55% | ||
2 | Ryan Bowman | 13 | 3 | 46 | 0.34 | 263 | 64 | 20% | 55% | ||
3 | Luke Leahy | 9 | 7 | 47 | 0.19 | 467 | 58 | 16% | 43% | ||
4 | Shaun Whalley | 4 | 1 | 22 | 0.27 | 336 | 22 | 18% | 50% | ||
4 | Tom Bloxham | 4 | 1 | 39 | 0.24 | 370 | 17 | 24% | 47% | ||
6 | Matthew Pennington | 3 | 1 | 49 | 0.06 | 1462 | 30 | 10% | 47% | ||
7 | Elliott Bennett | 2 | 6 | 47 | 0.04 | 2021 | 25 | 8% | 48% | ||
7 | Josh Vela | 2 | 2 | 40 | 0.05 | 1744 | 17 | 12% | 53% | ||
7 | Sam Cosgrove | 2 | 1 | 20 | 0.21 | 431 | 12 | 17% | 33% | ||
10 | Tom Flanagan | 1 | 0 | 14 | 0.07 | 1203 | 7 | 14% | 86% | ||
10 | David Davis | 1 | 0 | 30 | 0.03 | 2586 | 2 | 50% | 50% | ||
The statistics shown for each player include any goals they may have scored in the following competitions in the current season: EFL Cup, League One, The FA Cup |