Rank | Name | Goals | Assists | Played | Goals per 90 | Mins per Goal | Total Shots | Goal Conversion | Shot Accuracy | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyrese Campbell | 9 | 6 | 44 | 0.28 | 320 | 66 | 14% | 64% | ||
1 | Jacob Brown | 9 | 1 | 42 | 0.26 | 341 | 54 | 17% | 61% | ||
3 | Lewis Baker | 8 | 5 | 48 | 0.24 | 371 | 44 | 18% | 64% | ||
4 | Josh Laurent | 5 | 3 | 36 | 0.16 | 568 | 19 | 26% | 42% | ||
5 | Ki-Jana Hoever | 4 | 1 | 17 | 0.31 | 286 | 11 | 36% | 64% | ||
5 | Nick Powell | 4 | 0 | 26 | 0.32 | 283 | 25 | 16% | 48% | ||
7 | Dwight Gayle | 3 | 5 | 37 | 0.11 | 819 | 37 | 8% | 46% | ||
7 | William Smallbone | 3 | 5 | 46 | 0.08 | 1125 | 32 | 9% | 47% | ||
7 | Ben Wilmot | 3 | 1 | 41 | 0.08 | 1178 | 26 | 12% | 31% | ||
7 | Liam Delap | 3 | 0 | 23 | 0.20 | 441 | 31 | 10% | 52% | ||
11 | Phil Jagielka | 2 | 1 | 30 | 0.07 | 1316 | 12 | 17% | 33% | ||
11 | Harry Clarke | 2 | 0 | 20 | 0.17 | 540 | 9 | 22% | 67% | ||
13 | Josh Tymon | 1 | 5 | 31 | 0.05 | 1916 | 14 | 7% | 43% | ||
13 | D'Margio Wright-Phillips | 1 | 0 | 8 | 1.08 | 83 | 3 | 33% | 67% | ||
The statistics shown for each player include any goals they may have scored in the following competitions in the current season: Championship, The FA Cup, EFL Cup |