Live | Team | P | W | D | L | F | A | GD | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | team hasn't moved | Leicester | 8 | 7 | 0 | 1 | 14 | 5 | 9 | 21 | Won 2 - 1 against Rotherham United on August 26th 2023.Lost 0 - 1 against Hull City on September 2nd 2023.Won 4 - 1 against Southampton on September 15th 2023.Won 2 - 0 against Norwich City on September 20th 2023.Won 1 - 0 against Bristol City on September 23rd 2023. |
2 | team hasn't moved | Ipswich | 8 | 7 | 0 | 1 | 17 | 10 | 7 | 21 | Lost 3 - 4 against Leeds United on August 26th 2023.Won 3 - 2 against Cardiff City on September 2nd 2023.Won 1 - 0 against Sheffield Wednesday on September 16th 2023.Won 1 - 0 against Southampton on September 19th 2023.Won 4 - 3 against Blackburn Rovers on September 23rd 2023. |
3 | team hasn't moved | Preston | 8 | 6 | 2 | 0 | 13 | 6 | 7 | 20 | Won 2 - 1 against Swansea City on August 26th 2023.Won 2 - 0 against Stoke City on September 2nd 2023.Won 2 - 1 against Plymouth Argyle on September 16th 2023.Won 2 - 1 against Birmingham City on September 19th 2023.Drew 1 - 1 against Rotherham United on September 23rd 2023. |
4 | team hasn't moved | Hull | 8 | 4 | 3 | 1 | 13 | 8 | 5 | 15 | Drew 1 - 1 against Bristol City on August 25th 2023.Won 1 - 0 against Leicester City on September 2nd 2023.Drew 1 - 1 against Coventry City on September 15th 2023.Drew 0 - 0 against Leeds United on September 20th 2023.Won 3 - 1 against Stoke City on September 24th 2023. |
5 | team hasn't moved | Sunderland | 8 | 4 | 2 | 2 | 15 | 7 | 8 | 14 | Won 2 - 1 against Rotherham United on August 19th 2023.Drew 0 - 0 against Coventry City on August 26th 2023.Won 5 - 0 against Southampton on September 2nd 2023.Won 3 - 1 against Queens Park Rangers on September 16th 2023.Won 3 - 1 against Blackburn Rovers on September 20th 2023. |
6 | team hasn't moved | Leeds | 8 | 3 | 4 | 1 | 13 | 7 | 6 | 13 | Won 4 - 3 against Ipswich Town on August 26th 2023.Drew 0 - 0 against Sheffield Wednesday on September 2nd 2023.Won 3 - 0 against Millwall on September 17th 2023.Drew 0 - 0 against Hull City on September 20th 2023.Won 3 - 0 against Watford on September 23rd 2023. |
7 | team hasn't moved | Norwich | 8 | 4 | 1 | 3 | 17 | 16 | 1 | 13 | Won 4 - 0 against Huddersfield Town on August 26th 2023.Lost 1 - 2 against Rotherham United on September 2nd 2023.Won 1 - 0 against Stoke City on September 16th 2023.Lost 0 - 2 against Leicester City on September 20th 2023.Lost 2 - 6 against Plymouth Argyle on September 23rd 2023. |
8 | team hasn't moved | Bristol City | 8 | 3 | 3 | 2 | 9 | 7 | 2 | 12 | Drew 1 - 1 against Hull City on August 25th 2023.Won 2 - 1 against Swansea City on September 2nd 2023.Drew 0 - 0 against West Bromwich Albion on September 16th 2023.Won 4 - 1 against Plymouth Argyle on September 19th 2023.Lost 0 - 1 against Leicester City on September 23rd 2023. |
9 | team hasn't moved | Birmingham | 8 | 3 | 3 | 2 | 8 | 7 | 1 | 12 | Won 2 - 1 against Plymouth Argyle on August 26th 2023.Drew 1 - 1 against Millwall on September 2nd 2023.Lost 0 - 2 against Watford on September 16th 2023.Lost 1 - 2 against Preston North End on September 19th 2023.Drew 0 - 0 against Queens Park Rangers on September 22nd 2023. |
10 | team has moved up | Cardiff | 8 | 3 | 2 | 3 | 13 | 12 | 1 | 11 | Lost 1 - 2 against Leicester City on August 19th 2023.Won 2 - 1 against Sheffield Wednesday on August 26th 2023.Lost 2 - 3 against Ipswich Town on September 2nd 2023.Won 2 - 0 against Swansea City on September 16th 2023.Won 3 - 2 against Coventry City on September 19th 2023. |
11 | team has moved down | Millwall | 8 | 3 | 2 | 3 | 7 | 8 | -1 | 11 | Won 1 - 0 against Stoke City on August 26th 2023.Drew 1 - 1 against Birmingham City on September 2nd 2023.Lost 0 - 3 against Leeds United on September 17th 2023.Won 3 - 0 against Rotherham United on September 20th 2023.Drew 0 - 0 against West Bromwich Albion on September 23rd 2023. |
12 | team has moved down | Plymouth | 8 | 3 | 1 | 4 | 16 | 13 | 3 | 10 | Lost 1 - 2 against Birmingham City on August 26th 2023.Won 3 - 0 against Blackburn Rovers on September 2nd 2023.Lost 1 - 2 against Preston North End on September 16th 2023.Lost 1 - 4 against Bristol City on September 19th 2023.Won 6 - 2 against Norwich City on September 23rd 2023. |
13 | team hasn't moved | West Brom | 8 | 2 | 4 | 2 | 12 | 11 | 1 | 10 | Won 4 - 2 against Middlesbrough on August 26th 2023.Lost 1 - 2 against Huddersfield Town on September 2nd 2023.Drew 0 - 0 against Bristol City on September 16th 2023.Drew 2 - 2 against Watford on September 20th 2023.Drew 0 - 0 against Millwall on September 23rd 2023. |
14 | team hasn't moved | Blackburn | 8 | 3 | 1 | 4 | 12 | 16 | -4 | 10 | Won 1 - 0 against Watford on August 27th 2023.Lost 0 - 3 against Plymouth Argyle on September 2nd 2023.Won 2 - 1 against Middlesbrough on September 16th 2023.Lost 1 - 3 against Sunderland on September 20th 2023.Lost 3 - 4 against Ipswich Town on September 23rd 2023. |
15 | team hasn't moved | Southampton | 8 | 3 | 1 | 4 | 12 | 19 | -7 | 10 | Won 2 - 1 against Queens Park Rangers on August 26th 2023.Lost 0 - 5 against Sunderland on September 2nd 2023.Lost 1 - 4 against Leicester City on September 15th 2023.Lost 0 - 1 against Ipswich Town on September 19th 2023.Lost 1 - 2 against Middlesbrough on September 23rd 2023. |
16 | team hasn't moved | Watford | 8 | 2 | 3 | 3 | 11 | 10 | 1 | 9 | Lost 0 - 1 against Blackburn Rovers on August 27th 2023.Drew 3 - 3 against Coventry City on September 2nd 2023.Won 2 - 0 against Birmingham City on September 16th 2023.Drew 2 - 2 against West Bromwich Albion on September 20th 2023.Lost 0 - 3 against Leeds United on September 23rd 2023. |
17 | team hasn't moved | Huddersfield | 7 | 2 | 2 | 3 | 8 | 12 | -4 | 8 | Drew 1 - 1 against Middlesbrough on August 19th 2023.Lost 0 - 4 against Norwich City on August 26th 2023.Won 2 - 1 against West Bromwich Albion on September 2nd 2023.Won 2 - 0 against Rotherham United on September 16th 2023.Drew 2 - 2 against Stoke City on September 20th 2023. |
18 | team hasn't moved | QPR | 8 | 2 | 2 | 4 | 7 | 12 | -5 | 8 | Lost 1 - 2 against Southampton on August 26th 2023.Won 2 - 0 against Middlesbrough on September 2nd 2023.Lost 1 - 3 against Sunderland on September 16th 2023.Drew 1 - 1 against Swansea City on September 19th 2023.Drew 0 - 0 against Birmingham City on September 22nd 2023. |
19 | team hasn't moved | Coventry | 7 | 1 | 4 | 2 | 11 | 10 | 1 | 7 | Drew 1 - 1 against Swansea City on August 19th 2023.Drew 0 - 0 against Sunderland on August 26th 2023.Drew 3 - 3 against Watford on September 2nd 2023.Drew 1 - 1 against Hull City on September 15th 2023.Lost 2 - 3 against Cardiff City on September 19th 2023. |
20 | team hasn't moved | Stoke | 8 | 2 | 1 | 5 | 8 | 12 | -4 | 7 | Lost 0 - 1 against Millwall on August 26th 2023.Lost 0 - 2 against Preston North End on September 2nd 2023.Lost 0 - 1 against Norwich City on September 16th 2023.Drew 2 - 2 against Huddersfield Town on September 20th 2023.Lost 1 - 3 against Hull City on September 24th 2023. |
21 | team hasn't moved | Swansea | 8 | 1 | 3 | 4 | 10 | 12 | -2 | 6 | Lost 1 - 2 against Preston North End on August 26th 2023.Lost 1 - 2 against Bristol City on September 2nd 2023.Lost 0 - 2 against Cardiff City on September 16th 2023.Drew 1 - 1 against Queens Park Rangers on September 19th 2023.Won 3 - 0 against Sheffield Wednesday on September 23rd 2023. |
22 | team hasn't moved | Middlesbrough | 8 | 1 | 2 | 5 | 7 | 15 | -8 | 5 | Lost 2 - 4 against West Bromwich Albion on August 26th 2023.Lost 0 - 2 against Queens Park Rangers on September 2nd 2023.Lost 1 - 2 against Blackburn Rovers on September 16th 2023.Drew 1 - 1 against Sheffield Wednesday on September 19th 2023.Won 2 - 1 against Southampton on September 23rd 2023. |
23 | team hasn't moved | Rotherham | 8 | 1 | 2 | 5 | 8 | 17 | -9 | 5 | Lost 1 - 2 against Leicester City on August 26th 2023.Won 2 - 1 against Norwich City on September 2nd 2023.Lost 0 - 2 against Huddersfield Town on September 16th 2023.Lost 0 - 3 against Millwall on September 20th 2023.Drew 1 - 1 against Preston North End on September 23rd 2023. |
24 | team hasn't moved | Sheff Wed | 8 | 0 | 2 | 6 | 5 | 14 | -9 | 2 | Lost 1 - 2 against Cardiff City on August 26th 2023.Drew 0 - 0 against Leeds United on September 2nd 2023.Lost 0 - 1 against Ipswich Town on September 16th 2023.Drew 1 - 1 against Middlesbrough on September 19th 2023.Lost 0 - 3 against Swansea City on September 23rd 2023. |
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.