Team | P | W | D | L | F | A | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | team hasn't moved | Blackburn | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 | Won 1 - 0 against Queens Park Rangers on July 30th 2022.Won 3 - 0 against Swansea City on August 6th 2022. |
2 | team hasn't moved | Sunderland | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 | Drew 1 - 1 against Coventry City on July 31st 2022.Won 3 - 2 against Bristol City on August 6th 2022. |
3 | team hasn't moved | Burnley | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | Won 1 - 0 against Huddersfield Town on July 29th 2022.Drew 1 - 1 against Luton Town on August 6th 2022. |
4 | team hasn't moved | Watford | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | Won 1 - 0 against Sheffield United on August 1st 2022.Drew 1 - 1 against West Bromwich Albion on August 8th 2022. |
5 | team hasn't moved | Birmingham | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | Drew 0 - 0 against Luton Town on July 30th 2022.Won 2 - 1 against Huddersfield Town on August 5th 2022. |
6 | team hasn't moved | Hull | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | Won 2 - 1 against Bristol City on July 30th 2022.Drew 0 - 0 against Preston North End on August 6th 2022. |
7 | team hasn't moved | Sheff Utd | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | Lost 0 - 1 against Watford on August 1st 2022.Won 2 - 0 against Millwall on August 6th 2022. |
8 | team hasn't moved | QPR | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | Lost 0 - 1 against Blackburn Rovers on July 30th 2022.Won 3 - 2 against Middlesbrough on August 6th 2022. |
9 | team hasn't moved | Millwall | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | Won 2 - 0 against Stoke City on July 30th 2022.Lost 0 - 2 against Sheffield United on August 6th 2022. |
10 | team hasn't moved | Reading | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | Lost 0 - 1 against Blackpool on July 30th 2022.Won 2 - 1 against Cardiff City on August 6th 2022. |
11 | team hasn't moved | Cardiff | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | Won 1 - 0 against Norwich City on July 30th 2022.Lost 1 - 2 against Reading on August 6th 2022. |
12 | team hasn't moved | Stoke | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | Lost 0 - 2 against Millwall on July 30th 2022.Won 2 - 0 against Blackpool on August 6th 2022. |
13 | team hasn't moved | Blackpool | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | Won 1 - 0 against Reading on July 30th 2022.Lost 0 - 2 against Stoke City on August 6th 2022. |
14 | team hasn't moved | West Brom | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | Drew 1 - 1 against Middlesbrough on July 30th 2022.Drew 1 - 1 against Watford on August 8th 2022. |
15 | team hasn't moved | Luton | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | Drew 0 - 0 against Birmingham City on July 30th 2022.Drew 1 - 1 against Burnley on August 6th 2022. |
16 | team hasn't moved | Wigan | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | Drew 0 - 0 against Preston North End on July 30th 2022.Drew 1 - 1 against Norwich City on August 6th 2022. |
17 | team hasn't moved | Preston | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | Drew 0 - 0 against Wigan Athletic on July 30th 2022.Drew 0 - 0 against Hull City on August 6th 2022. |
18 | team hasn't moved | Coventry | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Drew 1 - 1 against Sunderland on July 31st 2022. |
19 | team hasn't moved | Rotherham | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Drew 1 - 1 against Swansea City on July 30th 2022. |
20 | team hasn't moved | Middlesbrough | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | Drew 1 - 1 against West Bromwich Albion on July 30th 2022.Lost 2 - 3 against Queens Park Rangers on August 6th 2022. |
21 | team hasn't moved | Norwich | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | Lost 0 - 1 against Cardiff City on July 30th 2022.Drew 1 - 1 against Wigan Athletic on August 6th 2022. |
22 | team hasn't moved | Swansea | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 | Drew 1 - 1 against Rotherham United on July 30th 2022.Lost 0 - 3 against Blackburn Rovers on August 6th 2022. |
23 | team hasn't moved | Bristol City | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 | Lost 1 - 2 against Hull City on July 30th 2022.Lost 2 - 3 against Sunderland on August 6th 2022. |
24 | team hasn't moved | Huddersfield | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 | Lost 0 - 1 against Burnley on July 29th 2022.Lost 1 - 2 against Birmingham City on August 5th 2022. |
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.