Rank | Name | Goals | Assists | Played | Goals per 90 | Mins per Goal | Total Shots | Goal Conversion | Shot Accuracy | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ross Stewart | 26 | 3 | 53 | 0.51 | 175 | 113 | 23% | 53% | ||
2 | Nathan Broadhead | 12 | 0 | 26 | 0.70 | 129 | 34 | 35% | 71% | ||
3 | Elliot Embleton | 9 | 7 | 44 | 0.31 | 288 | 50 | 18% | 48% | ||
4 | Aiden O'Brien | 6 | 1 | 23 | 0.50 | 179 | 20 | 30% | 60% | ||
5 | Alex Pritchard | 4 | 12 | 45 | 0.13 | 695 | 49 | 8% | 49% | ||
5 | Leon Dajaku | 4 | 3 | 25 | 0.25 | 354 | 19 | 21% | 42% | ||
5 | Luke O'Nien | 4 | 1 | 33 | 0.13 | 667 | 23 | 17% | 43% | ||
8 | Daniel Neil | 3 | 8 | 45 | 0.08 | 1062 | 23 | 13% | 43% | ||
8 | Aiden McGeady | 3 | 4 | 16 | 0.26 | 346 | 14 | 21% | 50% | ||
8 | Carl Winchester | 3 | 1 | 44 | 0.08 | 1198 | 31 | 10% | 45% | ||
11 | Corry Evans | 2 | 2 | 40 | 0.06 | 1410 | 27 | 7% | 48% | ||
11 | Patrick Roberts | 2 | 1 | 17 | 0.21 | 433 | 13 | 15% | 62% | ||
11 | Bailey Wright | 2 | 1 | 46 | 0.05 | 1725 | 9 | 22% | 33% | ||
14 | Jack Clarke | 1 | 3 | 20 | 0.07 | 1205 | 21 | 5% | 38% | ||
14 | Callum Doyle | 1 | 3 | 44 | 0.03 | 3294 | 10 | 10% | 40% | ||
14 | Tom Flanagan | 1 | 1 | 28 | 0.04 | 2441 | 15 | 7% | 40% | ||
14 | Benjamin Mbunga-Kimpioka | 1 | 0 | 3 | 2.57 | 35 | 2 | 50% | 100% | ||
14 | Josh Hawkes | 1 | 0 | 2 | 0.90 | 100 | 3 | 33% | 67% | ||
14 | Danny Batth | 1 | 0 | 12 | 0.09 | 1001 | 11 | 9% | 18% | ||
The statistics shown for each player include any goals they may have scored in the following competitions in the current season: EFL Cup, The FA Cup, League One |