Rank | Name | Goals | Assists | Played | Goals per 90 | Mins per Goal | Total Shots | Goal Conversion | Shot Accuracy | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron Jarvis | 15 | 1 | 39 | 0.42 | 217 | 18 | 83% | 100% | ||
2 | Asa Hall | 9 | 0 | 32 | 0.40 | 226 | 11 | 82% | 82% | ||
3 | Will Goodwin | 7 | 0 | 26 | 0.27 | 329 | 9 | 78% | 89% | ||
4 | Tom Lapslie | 5 | 0 | 36 | 0.17 | 519 | 5 | 100% | 100% | ||
5 | Frank Nouble | 3 | 0 | 9 | 0.38 | 235 | 3 | 100% | 100% | ||
5 | Lewis Collins | 3 | 0 | 15 | 0.23 | 398 | 3 | 100% | 100% | ||
5 | Dillon De Silva | 3 | 0 | 21 | 0.17 | 536 | 4 | 75% | 75% | ||
5 | Brett McGavin | 3 | 0 | 34 | 0.13 | 688 | 4 | 75% | 100% | ||
9 | Tope Fadahunsi | 2 | 0 | 11 | 0.21 | 437 | 2 | 100% | 100% | ||
9 | Mark Ellis | 2 | 0 | 11 | 0.19 | 479 | 2 | 100% | 100% | ||
9 | Ross Marshall | 2 | 0 | 27 | 0.09 | 1005 | 2 | 100% | 100% | ||
9 | Kieron Evans | 2 | 0 | 36 | 0.07 | 1218 | 2 | 100% | 100% | ||
13 | Daniel Martin | 1 | 0 | 9 | 0.21 | 433 | 1 | 100% | 100% | ||
13 | Ryan Hanson | 1 | 0 | 31 | 0.07 | 1311 | 1 | 100% | 100% | ||
13 | Ali Omar | 1 | 0 | 27 | 0.06 | 1583 | 1 | 100% | 100% | ||
13 | Dylan Crowe | 1 | 0 | 24 | 0.05 | 1739 | 2 | 50% | 50% | ||
The statistics shown for each player include any goals they may have scored in the following competitions in the current season: National League, The FA Cup |