Rank | Name | Goals | Assists | Played | Goals per 90 | Mins per Goal | Total Shots | Goal Conversion | Shot Accuracy | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josh Hawkes | 11 | 4 | 47 | 0.28 | 316 | 58 | 19% | 57% | ||
2 | Kane Hemmings | 8 | 3 | 42 | 0.20 | 455 | 62 | 13% | 45% | ||
3 | Elliott Nevitt | 5 | 1 | 24 | 0.28 | 327 | 34 | 15% | 44% | ||
4 | Kieron Morris | 3 | 4 | 24 | 0.14 | 660 | 33 | 9% | 48% | ||
4 | Jordan Turnbull | 3 | 1 | 41 | 0.07 | 1202 | 18 | 17% | 44% | ||
4 | Harvey Saunders | 3 | 0 | 19 | 0.18 | 503 | 25 | 12% | 48% | ||
7 | Paul Lewis | 2 | 2 | 27 | 0.14 | 640 | 11 | 18% | 64% | ||
7 | Jake Burton | 2 | 1 | 23 | 0.35 | 258 | 11 | 18% | 55% | ||
9 | Josh Dacres-Cogley | 1 | 5 | 49 | 0.02 | 4410 | 9 | 11% | 33% | ||
9 | Ethan Bristow | 1 | 2 | 49 | 0.02 | 4410 | 12 | 8% | 42% | ||
9 | Samuel Taylor | 1 | 0 | 5 | 0.51 | 176 | 1 | 100% | 100% | ||
9 | Rhys Hughes | 1 | 0 | 19 | 0.13 | 696 | 11 | 9% | 45% | ||
9 | Dynel Simeu | 1 | 0 | 15 | 0.08 | 1132 | 9 | 11% | 56% | ||
9 | Neill Byrne | 1 | 0 | 16 | 0.08 | 1153 | 5 | 20% | 80% | ||
9 | Regan Hendry | 1 | 0 | 19 | 0.06 | 1610 | 9 | 11% | 44% | ||
The statistics shown for each player include any goals they may have scored in the following competitions in the current season: EFL Cup, League Two, The FA Cup |