Team | P | W | D | L | F | A | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | team hasn't moved | Netherlands | 6 | 5 | 1 | 0 | 14 | 6 | 8 | 16 | Won 2 - 1 against Wales on June 8th 2022.Drew 2 - 2 against Poland on June 11th 2022.Won 3 - 2 against Wales on June 14th 2022.Won 2 - 0 against Poland on September 22nd 2022.Won 1 - 0 against Belgium on September 25th 2022. |
2 | team hasn't moved | Belgium | 6 | 3 | 1 | 2 | 11 | 8 | 3 | 10 | Won 6 - 1 against Poland on June 8th 2022.Drew 1 - 1 against Wales on June 11th 2022.Won 1 - 0 against Poland on June 14th 2022.Won 2 - 1 against Wales on September 22nd 2022.Lost 0 - 1 against Netherlands on September 25th 2022. |
3 | team hasn't moved | Poland | 6 | 2 | 1 | 3 | 6 | 12 | -6 | 7 | Lost 1 - 6 against Belgium on June 8th 2022.Drew 2 - 2 against Netherlands on June 11th 2022.Lost 0 - 1 against Belgium on June 14th 2022.Lost 0 - 2 against Netherlands on September 22nd 2022.Won 1 - 0 against Wales on September 25th 2022. |
4 | team hasn't moved | Wales | 6 | 0 | 1 | 5 | 6 | 11 | -5 | 1 | Lost 1 - 2 against Netherlands on June 8th 2022.Drew 1 - 1 against Belgium on June 11th 2022.Lost 2 - 3 against Netherlands on June 14th 2022.Lost 1 - 2 against Belgium on September 22nd 2022.Lost 0 - 1 against Poland on September 25th 2022. |
Team | P | W | D | L | F | A | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | team hasn't moved | England | 3 | 2 | 1 | 0 | 9 | 2 | 7 | 7 | Won 6 - 2 against Iran on November 21st 2022.Drew 0 - 0 against USA on November 25th 2022.Won 3 - 0 against Wales on November 29th 2022. |
2 | team hasn't moved | USA | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 | Drew 1 - 1 against Wales on November 21st 2022.Drew 0 - 0 against England on November 25th 2022.Won 1 - 0 against Iran on November 29th 2022. |
3 | team hasn't moved | Iran | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 | Lost 2 - 6 against England on November 21st 2022.Won 2 - 0 against Wales on November 25th 2022.Lost 0 - 1 against USA on November 29th 2022. |
4 | team hasn't moved | Wales | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 | Drew 1 - 1 against USA on November 21st 2022.Lost 0 - 2 against Iran on November 25th 2022.Lost 0 - 3 against England on November 29th 2022. |
Team | P | W | D | L | F | A | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | team hasn't moved | Italy | 3 | 3 | 0 | 0 | 7 | 0 | 7 | 9 | Won 3 - 0 against Turkey on June 11th 2021.Won 3 - 0 against Switzerland on June 16th 2021.Won 1 - 0 against Wales on June 20th 2021. |
2 | team hasn't moved | Wales | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 | Drew 1 - 1 against Switzerland on June 12th 2021.Won 2 - 0 against Turkey on June 16th 2021.Lost 0 - 1 against Italy on June 20th 2021. |
3 | team hasn't moved | Switzerland | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 | Drew 1 - 1 against Wales on June 12th 2021.Lost 0 - 3 against Italy on June 16th 2021.Won 3 - 1 against Turkey on June 20th 2021. |
4 | team hasn't moved | Turkey | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 | Lost 0 - 3 against Italy on June 11th 2021.Lost 0 - 2 against Wales on June 16th 2021.Lost 1 - 3 against Switzerland on June 20th 2021. |
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.