Team | P | W | D | L | F | A | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | team hasn't moved | The New Saints | 32 | 25 | 5 | 2 | 86 | 26 | 60 | 80 | Drew 1 - 1 against Bala Town on April 5th 2022.Won 2 - 1 against Penybont on April 9th 2022.Won 7 - 0 against Flint Town United on April 15th 2022.Won 2 - 0 against Newtown on April 18th 2022.Won 3 - 1 against Caernarfon Town on April 23rd 2022. |
2 | team hasn't moved | Bala Town | 32 | 16 | 11 | 5 | 67 | 37 | 30 | 59 | Drew 1 - 1 against The New Saints on April 5th 2022.Won 1 - 0 against Flint Town United on April 8th 2022.Won 1 - 0 against Newtown on April 15th 2022.Won 2 - 0 against Caernarfon Town on April 18th 2022.Won 11 - 0 against Penybont on April 23rd 2022. |
3 | team hasn't moved | Newtown | 32 | 15 | 6 | 11 | 50 | 35 | 15 | 51 | Won 2 - 0 against Penybont on April 5th 2022.Won 1 - 0 against Caernarfon Town on April 9th 2022.Lost 0 - 1 against Bala Town on April 15th 2022.Lost 0 - 2 against The New Saints on April 18th 2022.Drew 1 - 1 against Flint Town United on April 23rd 2022. |
4 | team hasn't moved | Caernarfon Town | 32 | 13 | 4 | 15 | 46 | 53 | -7 | 43 | Won 1 - 0 against Penybont on April 15th 2022.Lost 0 - 2 against Bala Town on April 18th 2022.Lost 1 - 3 against The New Saints on April 23rd 2022.Won 1 - 0 against Cardiff MU on May 7th 2022.Won 2 - 1 against Flint Town United on May 14th 2022. |
5 | team hasn't moved | Flint Town United | 32 | 12 | 6 | 14 | 51 | 53 | -2 | 42 | Lost 0 - 7 against The New Saints on April 15th 2022.Won 3 - 0 against Penybont on April 18th 2022.Drew 1 - 1 against Newtown on April 23rd 2022.Won 1 - 1 against Penybont on May 7th 2022.Lost 1 - 2 against Caernarfon Town on May 14th 2022. |
6 | team hasn't moved | Penybont | 32 | 10 | 10 | 12 | 49 | 57 | -8 | 40 | Lost 1 - 2 against The New Saints on April 9th 2022.Lost 0 - 1 against Caernarfon Town on April 15th 2022.Lost 0 - 3 against Flint Town United on April 18th 2022.Lost 0 - 11 against Bala Town on April 23rd 2022.Lost 1 - 1 against Flint Town United on May 7th 2022. |
7 | team hasn't moved | Cardiff MU | 32 | 10 | 12 | 10 | 35 | 38 | -3 | 42 | Drew 1 - 1 against Aberystwyth Town on April 9th 2022.Lost 0 - 2 against Connah's Quay Nomads on April 15th 2022.Won 5 - 0 against Cefn Druids on April 18th 2022.Won 2 - 1 against Haverfordwest County on April 23rd 2022.Lost 0 - 1 against Caernarfon Town on May 7th 2022. |
8 | team hasn't moved | Aberystwyth Town | 32 | 11 | 7 | 14 | 38 | 45 | -7 | 40 | Won 1 - 0 against Haverfordwest County on April 5th 2022.Drew 1 - 1 against Cardiff MU on April 9th 2022.Won 6 - 0 against Cefn Druids on April 15th 2022.Won 1 - 0 against Barry Town United on April 18th 2022.Drew 1 - 1 against Connah's Quay Nomads on April 23rd 2022. |
9 | team hasn't moved | Connah's Quay Nomads | 32 | 15 | 11 | 6 | 44 | 18 | 26 | 38 | Won 3 - 0 against Cefn Druids on April 5th 2022.Drew 1 - 1 against Barry Town United on April 9th 2022.Won 2 - 0 against Cardiff MU on April 15th 2022.Won 3 - 0 against Haverfordwest County on April 18th 2022.Drew 1 - 1 against Aberystwyth Town on April 23rd 2022. |
10 | team hasn't moved | Haverfordwest County | 32 | 10 | 8 | 14 | 45 | 46 | -1 | 38 | Lost 0 - 1 against Aberystwyth Town on April 5th 2022.Won 6 - 1 against Cefn Druids on April 9th 2022.Won 2 - 0 against Barry Town United on April 15th 2022.Lost 0 - 3 against Connah's Quay Nomads on April 18th 2022.Lost 1 - 2 against Cardiff MU on April 23rd 2022. |
11 | team hasn't moved | Barry Town United | 32 | 8 | 7 | 17 | 31 | 47 | -16 | 31 | Won 1 - 0 against Cardiff MU on April 5th 2022.Drew 1 - 1 against Connah's Quay Nomads on April 9th 2022.Lost 0 - 2 against Haverfordwest County on April 15th 2022.Lost 0 - 1 against Aberystwyth Town on April 18th 2022.Lost 0 - 1 against Cefn Druids on April 23rd 2022. |
12 | team hasn't moved | Cefn Druids | 32 | 2 | 3 | 27 | 22 | 109 | -87 | 9 | Lost 0 - 3 against Connah's Quay Nomads on April 5th 2022.Lost 1 - 6 against Haverfordwest County on April 9th 2022.Lost 0 - 6 against Aberystwyth Town on April 15th 2022.Lost 0 - 5 against Cardiff MU on April 18th 2022.Won 1 - 0 against Barry Town United on April 23rd 2022. |
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.