| | Team | P | W | D | L | F | A | GD | Pts | Form |
---|
1 | team hasn't moved | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | team hasn't moved | Norway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | team hasn't moved | Philippines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | team hasn't moved | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
| | Team | P | W | D | L | F | A | GD | Pts | Form |
---|
1 | team hasn't moved | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | team has moved up | R. of Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | team hasn't moved | Nigeria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | team has moved down | Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
| | Team | P | W | D | L | F | A | GD | Pts | Form |
---|
1 | team has moved up | Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | team has moved down | Costa Rica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | team has moved up | Zambia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | team has moved down | Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
| | Team | P | W | D | L | F | A | GD | Pts | Form |
---|
1 | team has moved up | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | team hasn't moved | D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | team hasn't moved | Denmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | team has moved down | China | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
| | Team | P | W | D | L | F | A | GD | Pts | Form |
---|
1 | team has moved up | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | team has moved up | Vietnam Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | team has moved down | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | team has moved down | E4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
| | Team | P | W | D | L | F | A | GD | Pts | Form |
---|
1 | team has moved up | France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | team has moved up | Jamaica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | team has moved down | Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | team has moved down | F4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
| | Team | P | W | D | L | F | A | GD | Pts | Form |
---|
1 | team has moved up | Sweden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | team has moved up | South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | team has moved down | Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | team has moved down | Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
| | Team | P | W | D | L | F | A | GD | Pts | Form |
---|
1 | team has moved up | Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | team has moved up | Morocco Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | team has moved down | Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | team has moved down | South Korea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.