Team | P | W | D | L | F | A | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | team hasn't moved | Netherlands | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 | Won 2 - 0 against Senegal on November 21st 2022.Drew 1 - 1 against Ecuador on November 25th 2022.Won 2 - 0 against Qatar on November 29th 2022. |
2 | team hasn't moved | Senegal | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 | Lost 0 - 2 against Netherlands on November 21st 2022.Won 3 - 1 against Qatar on November 25th 2022.Won 2 - 1 against Ecuador on November 29th 2022. |
3 | team hasn't moved | Ecuador | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 | Won 2 - 0 against Qatar on November 20th 2022.Drew 1 - 1 against Netherlands on November 25th 2022.Lost 1 - 2 against Senegal on November 29th 2022. |
4 | team hasn't moved | Qatar | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 | Lost 0 - 2 against Ecuador on November 20th 2022.Lost 1 - 3 against Senegal on November 25th 2022.Lost 0 - 2 against Netherlands on November 29th 2022. |
Team | P | W | D | L | F | A | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | team hasn't moved | England | 3 | 2 | 1 | 0 | 9 | 2 | 7 | 7 | Won 6 - 2 against Iran on November 21st 2022.Drew 0 - 0 against USA on November 25th 2022.Won 3 - 0 against Wales on November 29th 2022. |
2 | team hasn't moved | USA | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 | Drew 1 - 1 against Wales on November 21st 2022.Drew 0 - 0 against England on November 25th 2022.Won 1 - 0 against Iran on November 29th 2022. |
3 | team hasn't moved | Iran | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 | Lost 2 - 6 against England on November 21st 2022.Won 2 - 0 against Wales on November 25th 2022.Lost 0 - 1 against USA on November 29th 2022. |
4 | team hasn't moved | Wales | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 | Drew 1 - 1 against USA on November 21st 2022.Lost 0 - 2 against Iran on November 25th 2022.Lost 0 - 3 against England on November 29th 2022. |
Team | P | W | D | L | F | A | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | team hasn't moved | Argentina | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 | Lost 1 - 2 against Saudi Arabia on November 22nd 2022.Won 2 - 0 against Mexico on November 26th 2022.Won 2 - 0 against Poland on November 30th 2022. |
2 | team hasn't moved | Poland | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | Drew 0 - 0 against Mexico on November 22nd 2022.Won 2 - 0 against Saudi Arabia on November 26th 2022.Lost 0 - 2 against Argentina on November 30th 2022. |
3 | team hasn't moved | Mexico | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | Drew 0 - 0 against Poland on November 22nd 2022.Lost 0 - 2 against Argentina on November 26th 2022.Won 2 - 1 against Saudi Arabia on November 30th 2022. |
4 | team hasn't moved | Saudi Arabia | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 | Won 2 - 1 against Argentina on November 22nd 2022.Lost 0 - 2 against Poland on November 26th 2022.Lost 1 - 2 against Mexico on November 30th 2022. |
Team | P | W | D | L | F | A | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | team hasn't moved | France | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 | Won 4 - 1 against Australia on November 22nd 2022.Won 2 - 1 against Denmark on November 26th 2022.Lost 0 - 1 against Tunisia on November 30th 2022. |
2 | team hasn't moved | Australia | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 | Lost 1 - 4 against France on November 22nd 2022.Won 1 - 0 against Tunisia on November 26th 2022.Won 1 - 0 against Denmark on November 30th 2022. |
3 | team hasn't moved | Tunisia | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | Drew 0 - 0 against Denmark on November 22nd 2022.Lost 0 - 1 against Australia on November 26th 2022.Won 1 - 0 against France on November 30th 2022. |
4 | team hasn't moved | Denmark | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 | Drew 0 - 0 against Tunisia on November 22nd 2022.Lost 1 - 2 against France on November 26th 2022.Lost 0 - 1 against Australia on November 30th 2022. |
Team | P | W | D | L | F | A | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | team hasn't moved | Japan | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 | Won 2 - 1 against Germany on November 23rd 2022.Lost 0 - 1 against Costa Rica on November 27th 2022.Won 2 - 1 against Spain on December 1st 2022. |
2 | team hasn't moved | Spain | 3 | 1 | 1 | 1 | 9 | 3 | 6 | 4 | Won 7 - 0 against Costa Rica on November 23rd 2022.Drew 1 - 1 against Germany on November 27th 2022.Lost 1 - 2 against Japan on December 1st 2022. |
3 | team hasn't moved | Germany | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 4 | Lost 1 - 2 against Japan on November 23rd 2022.Drew 1 - 1 against Spain on November 27th 2022.Won 4 - 2 against Costa Rica on December 1st 2022. |
4 | team hasn't moved | Costa Rica | 3 | 1 | 0 | 2 | 3 | 11 | -8 | 3 | Lost 0 - 7 against Spain on November 23rd 2022.Won 1 - 0 against Japan on November 27th 2022.Lost 2 - 4 against Germany on December 1st 2022. |
Team | P | W | D | L | F | A | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | team hasn't moved | Morocco | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 | Drew 0 - 0 against Croatia on November 23rd 2022.Won 2 - 0 against Belgium on November 27th 2022.Won 2 - 1 against Canada on December 1st 2022. |
2 | team hasn't moved | Croatia | 3 | 1 | 2 | 0 | 4 | 1 | 3 | 5 | Drew 0 - 0 against Morocco on November 23rd 2022.Won 4 - 1 against Canada on November 27th 2022.Drew 0 - 0 against Belgium on December 1st 2022. |
3 | team hasn't moved | Belgium | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 | Won 1 - 0 against Canada on November 23rd 2022.Lost 0 - 2 against Morocco on November 27th 2022.Drew 0 - 0 against Croatia on December 1st 2022. |
4 | team hasn't moved | Canada | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 | Lost 0 - 1 against Belgium on November 23rd 2022.Lost 1 - 4 against Croatia on November 27th 2022.Lost 1 - 2 against Morocco on December 1st 2022. |
Team | P | W | D | L | F | A | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | team hasn't moved | Brazil | 3 | 2 | 0 | 1 | 3 | 1 | 2 | 6 | Won 2 - 0 against Serbia on November 24th 2022.Won 1 - 0 against Switzerland on November 28th 2022.Lost 0 - 1 against Cameroon on December 2nd 2022. |
2 | team hasn't moved | Switzerland | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 | Won 1 - 0 against Cameroon on November 24th 2022.Lost 0 - 1 against Brazil on November 28th 2022.Won 3 - 2 against Serbia on December 2nd 2022. |
3 | team hasn't moved | Cameroon | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | Lost 0 - 1 against Switzerland on November 24th 2022.Drew 3 - 3 against Serbia on November 28th 2022.Won 1 - 0 against Brazil on December 2nd 2022. |
4 | team hasn't moved | Serbia | 3 | 0 | 1 | 2 | 5 | 8 | -3 | 1 | Lost 0 - 2 against Brazil on November 24th 2022.Drew 3 - 3 against Cameroon on November 28th 2022.Lost 2 - 3 against Switzerland on December 2nd 2022. |
Team | P | W | D | L | F | A | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | team hasn't moved | Portugal | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 | Won 3 - 2 against Ghana on November 24th 2022.Won 2 - 0 against Uruguay on November 28th 2022.Lost 1 - 2 against South Korea on December 2nd 2022. |
2 | team hasn't moved | South Korea | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | Drew 0 - 0 against Uruguay on November 24th 2022.Lost 2 - 3 against Ghana on November 28th 2022.Won 2 - 1 against Portugal on December 2nd 2022. |
3 | team hasn't moved | Uruguay | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | Drew 0 - 0 against South Korea on November 24th 2022.Lost 0 - 2 against Portugal on November 28th 2022.Won 2 - 0 against Ghana on December 2nd 2022. |
4 | team hasn't moved | Ghana | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 | Lost 2 - 3 against Portugal on November 24th 2022.Won 3 - 2 against South Korea on November 28th 2022.Lost 0 - 2 against Uruguay on December 2nd 2022. |
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.