Player | Tot | Thru | R1 | R2 | R3 | Strokes | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 under par | 18 | 71 | 71 | 64 | 206 | ||||
2 | ![]() | 9 under par | 18 | 73 | 68 | 66 | 207 | ||||
2 | ![]() | 9 under par | 18 | 68 | 70 | 69 | 207 | ||||
2 | ![]() | 9 under par | 18 | 65 | 77 | 65 | 207 | ||||
5 | ![]() | 8 under par | 18 | 74 | 68 | 66 | 208 | ||||
5 | ![]() | 8 under par | 18 | 70 | 71 | 67 | 208 | ||||
5 | ![]() | 8 under par | 18 | 70 | 66 | 72 | 208 | ||||
5 | ![]() | 8 under par | 18 | 68 | 68 | 72 | 208 | ||||
9 | ![]() | 7 under par | 18 | 71 | 67 | 71 | 209 | ||||
9 | ![]() | 7 under par | 18 | 72 | 68 | 69 | 209 | ||||
9 | ![]() | 7 under par | 18 | 69 | 68 | 72 | 209 | ||||
9 | ![]() | 7 under par | 18 | 71 | 70 | 68 | 209 | ||||
9 | ![]() | 7 under par | 18 | 69 | 72 | 68 | 209 | ||||
9 | ![]() | 7 under par | 18 | 70 | 69 | 70 | 209 | ||||
15 | ![]() | 6 under par | 18 | 70 | 69 | 71 | 210 | ||||
15 | ![]() | 6 under par | 18 | 70 | 67 | 73 | 210 | ||||
15 | ![]() | 6 under par | 18 | 69 | 73 | 68 | 210 | ||||
15 | ![]() | 6 under par | 18 | 67 | 71 | 72 | 210 | ||||
15 | ![]() | 6 under par | 18 | 70 | 71 | 69 | 210 | ||||
15 | ![]() | 6 under par | 18 | 73 | 69 | 68 | 210 | ||||
15 | ![]() | 6 under par | 18 | 73 | 67 | 70 | 210 | ||||
15 | ![]() | 6 under par | 18 | 70 | 68 | 72 | 210 | ||||
15 | ![]() | 6 under par | 18 | 70 | 66 | 74 | 210 | ||||
15 | ![]() | 6 under par | 18 | 70 | 71 | 69 | 210 | ||||
25 | ![]() | 6 under par | Withdrawn | 71 | 70 | 69 | 210 | ||||
26 | ![]() | 5 under par | Withdrawn | 73 | 70 | 68 | 211 | ||||
26 | ![]() | 5 under par | Withdrawn | 71 | 67 | 73 | 211 | ||||
26 | ![]() | 5 under par | Withdrawn | 69 | 70 | 72 | 211 | ||||
26 | ![]() | 5 under par | Withdrawn | 71 | 69 | 71 | 211 | ||||
26 | ![]() | 5 under par | Withdrawn | 70 | 71 | 70 | 211 | ||||
26 | ![]() | 5 under par | Withdrawn | 70 | 73 | 68 | 211 | ||||
26 | ![]() | 5 under par | Withdrawn | 71 | 70 | 70 | 211 | ||||
26 | ![]() | 5 under par | Withdrawn | 73 | 68 | 70 | 211 | ||||
34 | ![]() | 4 under par | Withdrawn | 73 | 67 | 72 | 212 | ||||
34 | ![]() | 4 under par | Withdrawn | 71 | 70 | 71 | 212 | ||||
34 | ![]() | 4 under par | Withdrawn | 69 | 67 | 76 | 212 | ||||
34 | ![]() | 4 under par | Withdrawn | 72 | 69 | 71 | 212 | ||||
34 | ![]() | 4 under par | Withdrawn | 74 | 68 | 70 | 212 | ||||
34 | ![]() | 4 under par | Withdrawn | 73 | 69 | 70 | 212 | ||||
34 | ![]() | 4 under par | Withdrawn | 72 | 71 | 69 | 212 | ||||
41 | ![]() | 3 under par | Withdrawn | 68 | 74 | 71 | 213 | ||||
41 | ![]() | 3 under par | Withdrawn | 70 | 73 | 70 | 213 | ||||
41 | ![]() | 3 under par | Withdrawn | 72 | 68 | 73 | 213 | ||||
41 | ![]() | 3 under par | Withdrawn | 68 | 75 | 70 | 213 | ||||
41 | ![]() | 3 under par | Withdrawn | 65 | 78 | 70 | 213 | ||||
41 | ![]() | 3 under par | Withdrawn | 72 | 71 | 70 | 213 | ||||
47 | ![]() | 2 under par | Withdrawn | 72 | 69 | 73 | 214 | ||||
47 | ![]() | 2 under par | Withdrawn | 74 | 69 | 71 | 214 | ||||
47 | ![]() | 2 under par | Withdrawn | 71 | 72 | 71 | 214 | ||||
47 | ![]() | 2 under par | Withdrawn | 74 | 65 | 75 | 214 | ||||
47 | ![]() | 2 under par | Withdrawn | 68 | 72 | 74 | 214 | ||||
47 | ![]() | 2 under par | Withdrawn | 73 | 70 | 71 | 214 | ||||
47 | ![]() | 2 under par | Withdrawn | 70 | 70 | 74 | 214 | ||||
47 | ![]() | 2 under par | Withdrawn | 74 | 68 | 72 | 214 | ||||
55 | ![]() | 1 under par | Withdrawn | 73 | 70 | 72 | 215 | ||||
55 | ![]() | 1 under par | Withdrawn | 74 | 68 | 73 | 215 | ||||
55 | ![]() | 1 under par | Withdrawn | 67 | 70 | 78 | 215 | ||||
55 | ![]() | 1 under par | Withdrawn | 70 | 73 | 72 | 215 | ||||
55 | ![]() | 1 under par | Withdrawn | 73 | 69 | 73 | 215 | ||||
60 | ![]() | level par | Withdrawn | 74 | 69 | 73 | 216 | ||||
60 | ![]() | level par | Withdrawn | 70 | 72 | 74 | 216 | ||||
60 | ![]() | level par | Withdrawn | 71 | 72 | 73 | 216 | ||||
63 | ![]() | 2 over par | Withdrawn | 74 | 69 | 75 | 218 | ||||
63 | ![]() | 2 over par | Withdrawn | 73 | 70 | 75 | 218 | ||||
63 | ![]() | 2 over par | Withdrawn | 70 | 73 | 75 | 218 | ||||
63 | ![]() | 2 over par | Withdrawn | 71 | 72 | 75 | 218 | ||||
Last updated 16th February 2019 at 14:24 |
All times are UK and subject to change. BBC is not responsible for any changes.