Eastern Atlantic
Rank | Team | PlayedP | WonW | LostL | Home | Away | ForPF | AgainstPA | PointsPTS |
---|
11 | Boston BruinsBoston Bruins | 5151 | 3737 | 99 | 18-118-1 | 16-616-6 | 192192 | 111111 | 8383 |
22 | Toronto Maple LeafsToronto Maple Leafs | 5252 | 3131 | 2020 | 16-516-5 | 10-810-8 | 175175 | 141141 | 7070 |
33 | Tampa Bay LightningTampa Bay Lightning | 5050 | 3131 | 1717 | 17-417-4 | 9-129-12 | 179179 | 152152 | 6666 |
44 | Buffalo SabresBuffalo Sabres | 5050 | 2525 | 2323 | 8-138-13 | 11-711-7 | 186186 | 170170 | 5656 |
55 | Florida PanthersFlorida Panthers | 5353 | 2424 | 2727 | 13-713-7 | 10-1510-15 | 185185 | 184184 | 5656 |
66 | Ottawa SenatorsOttawa Senators | 5050 | 2323 | 2626 | 12-1112-11 | 7-127-12 | 151151 | 159159 | 5151 |
77 | Detroit Red WingsDetroit Red Wings | 4949 | 2020 | 2525 | 10-1110-11 | 6-96-9 | 147147 | 165165 | 5050 |
88 | Montreal CanadiensMontreal Canadiens | 5151 | 1616 | 3131 | 6-146-14 | 6-136-13 | 134134 | 189189 | 4444 |
Last updated 8th February 2023 at 04:04 |
Eastern Metropolitan
Rank | Team | PlayedP | WonW | LostL | Home | Away | ForPF | AgainstPA | PointsPTS |
---|
11 | Carolina HurricanesCarolina Hurricanes | 5151 | 3131 | 1515 | 13-513-5 | 11-411-4 | 173173 | 136136 | 7676 |
22 | New Jersey DevilsNew Jersey Devils | 5050 | 3232 | 1616 | 9-109-10 | 15-315-3 | 176176 | 135135 | 7070 |
33 | New York RangersNew York Rangers | 5050 | 2626 | 2020 | 9-99-9 | 13-513-5 | 162162 | 133133 | 6464 |
44 | Washington CapitalsWashington Capitals | 5353 | 2626 | 2424 | 11-811-8 | 10-1210-12 | 166166 | 152152 | 6060 |
55 | Pittsburgh PenguinsPittsburgh Penguins | 5050 | 2424 | 2424 | 11-611-6 | 9-109-10 | 163163 | 154154 | 5959 |
66 | New York IslandersNew York Islanders | 5454 | 2727 | 2424 | 13-913-9 | 10-1310-13 | 154154 | 145145 | 5959 |
77 | Philadelphia FlyersPhiladelphia Flyers | 5252 | 2121 | 3030 | 10-1310-13 | 10-910-9 | 143143 | 164164 | 5151 |
88 | Columbus Blue JacketsColumbus Blue Jackets | 5151 | 1414 | 3535 | 7-157-15 | 3-173-17 | 131131 | 198198 | 3434 |
Last updated 8th February 2023 at 04:04 |
Western Central
Rank | Team | PlayedP | WonW | LostL | Home | Away | ForPF | AgainstPA | PointsPTS |
---|
11 | Dallas StarsDallas Stars | 5252 | 2727 | 2121 | 11-511-5 | 14-814-8 | 176176 | 135135 | 6868 |
22 | Winnipeg JetsWinnipeg Jets | 5252 | 3232 | 2020 | 15-815-8 | 10-1110-11 | 166166 | 137137 | 6565 |
33 | Minnesota WildMinnesota Wild | 4949 | 2323 | 2020 | 10-810-8 | 10-1010-10 | 153153 | 141141 | 5858 |
44 | Colorado AvalancheColorado Avalanche | 4949 | 2323 | 2020 | 11-911-9 | 7-97-9 | 152152 | 135135 | 5858 |
55 | Nashville PredatorsNashville Predators | 4949 | 2222 | 2424 | 11-811-8 | 8-118-11 | 138138 | 146146 | 5454 |
66 | St. Louis BluesSt. Louis Blues | 5151 | 2020 | 2727 | 7-127-12 | 9-139-13 | 156156 | 185185 | 4949 |
77 | Arizona CoyotesArizona Coyotes | 5151 | 1515 | 3232 | 8-88-8 | 6-206-20 | 134134 | 179179 | 4040 |
88 | Chicago BlackhawksChicago Blackhawks | 4949 | 1515 | 3232 | 5-165-16 | 6-136-13 | 120120 | 179179 | 3535 |
Last updated 8th February 2023 at 04:04 |
Western Pacific
Rank | Team | PlayedP | WonW | LostL | Home | Away | ForPF | AgainstPA | PointsPTS |
---|
11 | Vegas Golden KnightsVegas Golden Knights | 5252 | 2727 | 2121 | 10-1310-13 | 12-512-5 | 165165 | 149149 | 6464 |
22 | Seattle KrakenSeattle Kraken | 5050 | 2929 | 1919 | 9-109-10 | 15-615-6 | 177177 | 155155 | 6363 |
33 | Los Angeles KingsLos Angeles Kings | 5353 | 2424 | 2424 | 11-911-9 | 9-99-9 | 173173 | 183183 | 6363 |
44 | Edmonton OilersEdmonton Oilers | 5151 | 2929 | 2121 | 11-1111-11 | 16-716-7 | 192192 | 164164 | 6262 |
55 | Calgary FlamesCalgary Flames | 5151 | 2323 | 2424 | 12-912-9 | 8-88-8 | 161161 | 157157 | 5858 |
66 | Vancouver CanucksVancouver Canucks | 5050 | 1717 | 2929 | 7-137-13 | 6-136-13 | 169169 | 198198 | 4444 |
77 | San Jose SharksSan Jose Sharks | 5252 | 1515 | 3131 | 4-124-12 | 8-138-13 | 161161 | 199199 | 4343 |
88 | Anaheim DucksAnaheim Ducks | 5252 | 1414 | 3232 | 2-132-13 | 5-165-16 | 130130 | 210210 | 4040 |
Last updated 8th February 2023 at 04:04 |
All times are UK and subject to change. BBC is not responsible for any changes.