Media player

England v Croatia - Under-21's
Got a TV Licence?
You need one to watch live TV on any channel or device, and BBC programmes on iPlayer. It’s the law.
Find out moreSummary
- Kick-off: 17:45
- Venue: Molineux Stadium
- Return leg takes place in Croatia on Tuesday
Match Stats
Home TeamEngland U21Away TeamCroatia U21
- Possession
- Home70%
- Away30%
- Shots
- Home20
- Away8
- Shots on Target
- Home6
- Away1
- Corners
- Home12
- Away6
- Fouls
- Home9
- Away17
Line-ups
England U21
Formation 4-3-3
1Butland
2Keane6Moore5Gibson3Shaw
4Hughes8Forster-Caskey10Carroll
11Redmond9Kane7Berahino
- 1Butland
- 2KeaneSubstituted forDierat 45'minutesBooked at 69mins
- 6MooreBooked at 83mins
- 5Gibson
- 3Shaw
- 4HughesSubstituted forInceat 56'minutes
- 8Forster-Caskey
- 10Carroll
- 11Redmond
- 9Kane
- 7Berahino
Substitutes
- 12Garbutt
- 13Bond
- 14Dier
- 15Lascelles
- 16Baker
- 17Ince
- 18Bamford
Croatia U21
Formation 4-2-3-1
12Livakovic
2Zuparic5Datkovic6Mitrovic3Milic
4Bradaric8Pavicic
7Pjaca18Coric11Rebic
14Livaja
- 12Livakovic
- 2ZuparicBooked at 49mins
- 5Datkovic
- 6Mitrovic
- 3MilicSubstituted forMilosat 90+1'minutes
- 4Bradaric
- 8PavicicBooked at 80mins
- 7Pjaca
- 18CoricSubstituted forPasalicat 63'minutesBooked at 81mins
- 11Rebic
- 14LivajaSubstituted forBagaricat 70'minutes
Substitutes
- 1Delac
- 9Perica
- 10Pasalic
- 13Milos
- 16Caktas
- 17Bagaric
- 19Brucic
- Referee:
- Javier Estrada Fernández
Scores
Filter by section. Currently selected: Euro U21 Qualifying
No fixtures available.
As It Stands
Filter by section. Currently selected: Euro U21 Qualifying
A
Team | P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Norway U21 | 2 | 2 | 0 | 0 | 14 | 0 | 14 | 6 | |
2 | Republic of Ireland U21 | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 | |
3 | Italy U21 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | |
4 | Latvia U21 | 3 | 1 | 1 | 1 | 2 | 7 | -5 | 4 | |
5 | TĂĽrkiye U21 | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 | |
6 | San Marino U21 | 3 | 0 | 0 | 3 | 0 | 12 | -12 | 0 |
B
Team | P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Spain U21 | 2 | 2 | 0 | 0 | 7 | 0 | 7 | 6 | |
2 | Hungary U21 | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 | |
3 | Belgium U21 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
4 | Scotland U21 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
5 | Kazakhstan U21 | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 | |
6 | Malta U21 | 2 | 0 | 0 | 2 | 0 | 9 | -9 | 0 |
C
Team | P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Netherlands U21 | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 | |
2 | Georgia U21 | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 | |
3 | North Macedonia U21 | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | |
4 | Moldova U21 | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 | |
5 | Sweden U21 | 2 | 1 | 0 | 1 | 5 | 1 | 4 | 3 | |
6 | Gibraltar U21 | 3 | 0 | 0 | 3 | 1 | 10 | -9 | 0 |
D
Team | P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Poland U21 | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 | |
2 | Bulgaria U21 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | |
3 | Germany U21 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | |
4 | Kosovo U21 | 3 | 1 | 0 | 2 | 2 | 6 | -4 | 3 | |
5 | Estonia U21 | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 | |
6 | Israel U21 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
E
Team | P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Albania U21 | 2 | 2 | 0 | 0 | 5 | 3 | 2 | 6 | |
2 | Switzerland U21 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |
3 | Montenegro U21 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
4 | Romania U21 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | |
5 | Finland U21 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
6 | Armenia U21 | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
F
Team | P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | England U21 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | |
2 | Serbia U21 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | |
3 | Ukraine U21 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
4 | Luxembourg U21 | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 | |
5 | Northern Ireland U21 | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | |
6 | Azerbaijan U21 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
G
Team | P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Portugal U21 | 2 | 2 | 0 | 0 | 8 | 0 | 8 | 6 | |
2 | Greece U21 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | |
3 | Faroe Islands U21 | 3 | 1 | 1 | 1 | 7 | 8 | -1 | 4 | |
4 | Andorra U21 | 5 | 0 | 3 | 2 | 3 | 7 | -4 | 3 | |
5 | Belarus U21 | 5 | 0 | 3 | 2 | 4 | 10 | -6 | 3 | |
6 | Croatia U21 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
H
Team | P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Austria U21 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 | |
2 | France U21 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | |
3 | Slovenia U21 | 2 | 1 | 0 | 1 | 2 | 5 | -3 | 3 | |
4 | Cyprus U21 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
5 | Bosnia and Herzegovina U21 | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
I
Team | P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Wales U21 | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 4 | |
2 | Denmark U21 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 | |
3 | Iceland U21 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |
4 | Czech Rep U21 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
5 | Lithuania U21 | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 |
Live Reporting
All times stated are UK
Get involved
Latest PostPost update
Goalkeepers: Jonathan Bond (Watford), Jack Butland (Stoke City), Sam Johnstone (Manchester United)
Defenders: Eric Dier (Tottenham Hotspur), Luke Garbutt (Everton), Ben Gibson (Middlesbrough), Carl Jenkinson (West Ham United, on loan from Arsenal), Michael Keane (Burnley, on loan from Manchester United), Jamaal Lascelles (Nottingham Forest, on loan from Newcastle United), Liam Moore (Leicester City), Luke Shaw (Manchester United)
Midfielders: Lewis Baker (Chelsea), Tom Carroll (Swansea City, on loan from Tottenham Hotspur), Jake Forster-Caskey (Brighton & Hove Albion), Will Hughes (Derby County), Thomas Ince (Hull City), Alex Pritchard (Brentford, on loan from Tottenham Hotspur), Nathan Redmond (Norwich City)
Forwards: Patrick Bamford (Middlesbrough, on loan from Chelsea), Saido Berahino (West Bromwich Albion), Harry Kane (Tottenham Hotspur), Cauley Woodrow (Fulham)