Media player

South Korea v Costa Rica - as it happened
Got a TV Licence?
You need one to watch live TV on any channel or device, and BBC programmes on iPlayer. It’s the law.
Find out moreSummary
- Fifa Women's World Cup Group E
- Venue: Olympic Stadium
Match Stats
Home TeamSouth KoreaAway TeamCosta Rica
- Possession
- Home57%
- Away43%
- Shots
- Home16
- Away11
- Shots on Target
- Home8
- Away2
- Corners
- Home2
- Away1
- Fouls
- Home10
- Away12
Line-ups
South Korea
Formation 4-2-3-1
18Kim
20Kim4Shim6Hwang2Lee
8Cho13Kwon
16Kang10Ji7Jeon
12A
- 18Kim
- 20KimBooked at 70minsSubstituted forLimat 84'minutes
- 4Shim
- 6HwangBooked at 86mins
- 2Lee
- 8Cho
- 13Kwon
- 16KangSubstituted forJungat 63'minutes
- 10Ji
- 7Jeon
- 12ASubstituted forLeeat 77'minutesBooked at 81mins
Substitutes
- 1Jun
- 3Lim
- 5Kim
- 9Park
- 11Jung
- 14Song
- 15Park
- 17Kim
- 19Kim
- 21Yoon
- 22Lee
- 23Lee
Costa Rica
Formation 4-1-4-1
1Diaz
5Sáenz6Sánchez20Acosta12Rodríguez
16Alvarado
7Herrera Monge11Rodríguez Cedeno10Cruz14Barrantes
15Granados
- 1Diaz
- 5Sáenz
- 6Sánchez
- 20Acosta
- 12Rodríguez
- 16Alvarado
- 7Herrera Monge
- 11Rodríguez Cedeno
- 10Cruz
- 14BarrantesSubstituted forVillalobosat 76'minutes
- 15Granados
Substitutes
- 2Guillen
- 3Valenciano
- 4Benavides
- 8Cruz
- 9Venegas
- 13Bermúdez
- 17Villalobos
- 18Arroyo
- 19Sánchez
- 21Venegas
- 22Coto
- 23Villalobos
- Referee:
- Carina Vitulano
- Attendance:
- 28,623
Scores
Filter by section. Currently selected: Women's World Cup
No fixtures available.
As It Stood
Filter by section. Currently selected: Women's World Cup
A
Team | P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Canada | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | |
2 | China | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | |
3 | Netherlands | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | |
4 | New Zealand | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
B
Team | P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Germany | 2 | 1 | 1 | 0 | 11 | 1 | 10 | 4 | |
2 | Norway | 2 | 1 | 1 | 0 | 5 | 1 | 4 | 4 | |
3 | Thailand | 2 | 1 | 0 | 1 | 3 | 6 | -3 | 3 | |
4 | Ivory Coast | 2 | 0 | 0 | 2 | 2 | 13 | -11 | 0 |
C
Team | P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Japan | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 | |
2 | Switzerland | 2 | 1 | 0 | 1 | 10 | 2 | 8 | 3 | |
3 | Cameroon | 2 | 1 | 0 | 1 | 7 | 2 | 5 | 3 | |
4 | Ecuador | 2 | 0 | 0 | 2 | 1 | 16 | -15 | 0 |
D
Team | P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | USA | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 | |
2 | Australia | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | |
3 | Sweden | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | |
4 | Nigeria | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
E
Team | P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Brazil | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 | |
2 | Costa Rica | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | |
3 | Spain | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | |
4 | South Korea | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
F
Team | P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Colombia | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 | |
2 | England | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |
3 | France | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | |
4 | Mexico | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
Live Reporting
All times stated are UK
Get involved
Latest PostLine-ups:
South Korea starting XI: Kim J.M, Lee E.M, Shim S.Y, Hwang B.R, Jeon G.U, Cho S.H (C), Ji S.Y, Yoo Y.A, Kwon H.U, Kang Y.M, Kim H.R
Substitutions: Jun Minkyung, Yoon Younggeul, Lim Seonjoo, Kim Doyeon, Park Eunsun, Jung Seolbin, Song Su Ran, Park Heeyoung, Kim Hyeyeon, Kim Sooyun, Lee Sodam, Lee Geummin
Costa Rica starting XI: Diaz, Saenz, Sanchez, Herrera, S. Cruz (C), Rodriguez Cedeno, L. Rodriguez, Barrantes, Granados, Alvarado, Acosta
Substitutions: Bermudez, Arroyo, Guillen, Valenciano, Benavides, Cruz, Venegas, Villalobos, Sanchez, Venegas, Coto, Villalobos