Media player
Saturday's non-league football
Got a TV Licence?
You need one to watch live TV on any channel or device, and BBC programmes on iPlayer. It’s the law.
Find out moreAs It Stood
Filter by section. Currently selected: National League
Team | P | W | D | L | F | A | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cheltenham | 37 | 23 | 11 | 3 | 67 | 24 | 43 | 80 | ||
2 | Forest Green | 37 | 24 | 6 | 7 | 62 | 35 | 27 | 78 | ||
3 | Grimsby | 34 | 18 | 11 | 5 | 67 | 29 | 38 | 65 | ||
4 | Braintree | 34 | 17 | 9 | 8 | 41 | 26 | 15 | 60 | ||
5 | Tranmere | 36 | 17 | 9 | 10 | 48 | 35 | 13 | 60 | ||
6 | Wrexham | 36 | 16 | 8 | 12 | 60 | 44 | 16 | 56 | ||
7 | Dover | 33 | 16 | 7 | 10 | 57 | 44 | 13 | 55 | ||
8 | Lincoln City | 36 | 15 | 10 | 11 | 56 | 46 | 10 | 55 | ||
9 | Gateshead | 35 | 16 | 7 | 12 | 45 | 52 | -7 | 55 | ||
10 | Eastleigh | 34 | 15 | 8 | 11 | 51 | 47 | 4 | 53 | ||
11 | Woking | 36 | 14 | 7 | 15 | 57 | 49 | 8 | 49 | ||
12 | Macclesfield | 36 | 15 | 4 | 17 | 48 | 42 | 6 | 49 | ||
13 | Bromley | 35 | 14 | 6 | 15 | 57 | 58 | -1 | 48 | ||
14 | Aldershot | 35 | 13 | 6 | 16 | 40 | 49 | -9 | 45 | ||
15 | Barrow | 34 | 11 | 9 | 14 | 45 | 60 | -15 | 42 | ||
16 | Southport | 36 | 11 | 9 | 16 | 35 | 50 | -15 | 42 | ||
17 | Chester | 35 | 10 | 10 | 15 | 42 | 51 | -9 | 40 | ||
18 | Guiseley | 34 | 9 | 12 | 13 | 32 | 49 | -17 | 39 | ||
19 | Halifax | 34 | 9 | 9 | 16 | 48 | 68 | -20 | 36 | ||
20 | Boreham Wood | 35 | 8 | 11 | 16 | 30 | 36 | -6 | 35 | ||
21 | Altrincham | 34 | 8 | 11 | 15 | 32 | 55 | -23 | 35 | ||
22 | Torquay | 33 | 8 | 8 | 17 | 40 | 62 | -22 | 32 | ||
23 | Welling | 36 | 6 | 9 | 21 | 26 | 51 | -25 | 27 | ||
24 | Kidderminster | 37 | 5 | 9 | 23 | 37 | 61 | -24 | 24 |
Live Reporting
All times stated are UK
Get involved
Latest PostCommentaries available on this page
Use 'Live Coverage' tab to select commentary
National League
Boreham Wood v Barrow, BBC Three Counties Radio and BBC Radio Cumbria
Braintree v Eastleigh, BBC Radio Solent
Lincoln City v Aldershot, BBC Radio Lincolnshire and BBC Surrey
Southport v Halifax, BBC Radio Leeds
Torquay v Kidderminster, BBC Radio Devon and BBC Hereford & Worcester
Welling v Cheltenham, BBC Radio Gloucestershire
Woking v Dover, BBC Surrey and BBC Radio Kent
National League North
Telford v Chorley, BBC Radio Shropshire
Worcester City v FC United of Manchester, BBC Hereford & Worcester
Isthmian League Division One South
Whyteleafe v Guernsey, BBC Radio Guernsey