Media player

Friday's non-league football
Got a TV Licence?
You need one to watch live TV on any channel or device, and BBC programmes on iPlayer. It’s the law.
Find out moreAs It Stood
Filter by section. Currently selected: National League
Team | P | W | D | L | F | A | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cheltenham | 40 | 25 | 11 | 4 | 75 | 26 | 49 | 86 | ||
2 | Forest Green | 40 | 25 | 8 | 7 | 64 | 36 | 28 | 83 | ||
3 | Grimsby | 36 | 19 | 12 | 5 | 70 | 31 | 39 | 69 | ||
4 | Braintree | 38 | 19 | 11 | 8 | 43 | 26 | 17 | 68 | ||
5 | Tranmere | 40 | 18 | 12 | 10 | 54 | 40 | 14 | 66 | ||
6 | Dover | 37 | 19 | 8 | 10 | 64 | 46 | 18 | 65 | ||
7 | Eastleigh | 38 | 18 | 9 | 11 | 56 | 48 | 8 | 63 | ||
8 | Wrexham | 38 | 18 | 8 | 12 | 64 | 44 | 20 | 62 | ||
9 | Gateshead | 40 | 18 | 8 | 14 | 49 | 58 | -9 | 62 | ||
10 | Lincoln City | 40 | 15 | 11 | 14 | 61 | 56 | 5 | 56 | ||
11 | Bromley | 40 | 16 | 7 | 17 | 61 | 62 | -1 | 55 | ||
12 | Macclesfield | 39 | 16 | 6 | 17 | 52 | 43 | 9 | 54 | ||
13 | Woking | 38 | 14 | 7 | 17 | 58 | 55 | 3 | 49 | ||
14 | Barrow | 37 | 12 | 11 | 14 | 49 | 63 | -14 | 47 | ||
15 | Aldershot | 39 | 13 | 8 | 18 | 42 | 61 | -19 | 47 | ||
16 | Chester | 38 | 11 | 10 | 17 | 50 | 57 | -7 | 43 | ||
17 | Southport | 39 | 11 | 10 | 18 | 38 | 55 | -17 | 43 | ||
18 | Guiseley | 38 | 9 | 14 | 15 | 36 | 56 | -20 | 41 | ||
19 | Torquay | 37 | 9 | 11 | 17 | 41 | 62 | -21 | 38 | ||
20 | Altrincham | 37 | 9 | 11 | 17 | 40 | 61 | -21 | 38 | ||
21 | Boreham Wood | 39 | 8 | 13 | 18 | 31 | 41 | -10 | 37 | ||
22 | Halifax | 36 | 9 | 10 | 17 | 48 | 69 | -21 | 37 | ||
23 | Welling | 40 | 6 | 11 | 23 | 30 | 57 | -27 | 29 | ||
24 | Kidderminster | 38 | 6 | 9 | 23 | 39 | 62 | -23 | 27 |
Live Reporting
All times stated are UK
Get involved
Latest PostCommentaries available on this page
Use 'Live Coverage' tab to select commentary
National League
Braintree Town v Bromley - Radio Essex
Cheltenham Town v Boreham Wood - BBC Radio Gloucestershire
Eastleigh v Welling Utd - BBC Radio Solent
Forest Green Rovers v Aldershot Town - BBC Radio Surrey
Watch FA People's Cup highlights tomorrow
#PeoplesCup