For individual race results, click here
Final Standings
Rank | Country | Athlete | Result |
---|
1 | NED | Marit Bouwmeester | 61 |
2 | IRE | Annalise Murphy | 67 |
3 | DEN | Anne-Marie Rindom | 71 |
4 | BEL | Evi Van Acker | 78 |
5 | FIN | Tuula Tenkanen | 86.6 |
6 | SWE | Josefin Olsson | 90 |
7 | LTU | Gintare Scheidt | 90 |
8 | GB | Alison Young | 93 |
9 | AUS | Ashley Stoddart | 107 |
10 | US | Paige Railey | 131 |
11 | ARG | Lucia Falasca | 113 |
12 | CZE | Veronika Kozelska Fenclova | 113 |
13 | CRO | Tina Mihelic | 124 |
14 | HUN | Maria Erdi | 125 |
15 | TUR | Nazli Donertas | 127 |
16 | CAN | Brenda Bowskill | 127 |
17 | SPA | Alicia Cebrian Martinez De Lagos | 130 |
18 | CHN | Lijia Xu | 135 |
19 | BLR | Tatiana Drozdovskaya | 137 |
20 | JPN | Manami Doi | 139 |
21 | FRA | Mathilde De Kerangat | 146 |
22 | ITA | Silvia Zennaro | 159 |
23 | NOR | Tiril Bue | 163 |
24 | BRZ | Fernanda Decnop | 163 |
25 | URU | Dolores Moreira Fraschini | 185 |
26 | SIN | Elizabeth Yin | 193 |
27 | POR | Sara Carmo | 201 |
28 | ARU | Philipine Van Aanholt | 206 |
29 | LCA | Stephanie Lovell | 226 |
30 | TUN | Ines Gmati | 235 |
31 | PER | Paloma Schmidt Gutierrez | 248 |
32 | THA | Kamolwan Chanyim | 268 |
33 | MAS | Shazrin Nur Mohamad Latif | 274 |
34 | BER | Cecilia Wollmann | 291 |
35 | CKI | Teau Mckenzie | 303 |
36 | CAY | Florence Allan | 308 |
37 | ALG | Imene Ouneyssa Cherif Sahraoui | 324 |
Qualified for Medal Race
Rank | Name | Country | Result |
---|
1 | Marit Bouwmeester | NED | 61 |
2 | Anne-Marie Rindom | DEN | 93 |
3 | Annalise Murphy | IRE | 74 |
4 | Evi Van Acker | BEL | 95 |
5 | Tuula Tenkanen | FIN | 84.6 |
6 | Gintare Scheidt | LTU | 120 |
7 | Josefin Olsson | SWE | 104 |
8 | Alison Young | GB | 117 |
9 | Ashley Stoddart | AUS | 129 |
10 | Paige Railey | US | 134 |