Gold Medal Match
|
LOPEZ NUNEZ Mijain | CUB | 5-0 | KAJAIA Iakobi | GEO |
Bronze Medal Matches
|
SEMENOV Sergei | ROC | 1-1 | ACOSTA FERNANDEZ Yasmani | CHI |
MIRZAZADEH Amin | IRI | 2-7 | KAYAALP Riza | TUR |
Repechage
|
ALEXUC CIURARIU Alin | ROU | 1-5 | MIRZAZADEH Amin | IRI |
KUOSMANEN Elias | FIN | 0-11 | SEMENOV Sergei | ROC |
Semi-finals
|
KAYAALP Riza | TUR | 0-2 | LOPEZ NUNEZ Mijain | CUB |
ACOSTA FERNANDEZ Yasmani | CHI | 1-1 | KAJAIA Iakobi | GEO |
Quarter-finals
|
KAYAALP Riza | TUR | 6-2 | POPP Eduard | GER |
LOPEZ NUNEZ Mijain | CUB | 8-0 | MIRZAZADEH Amin | IRI |
ABDULLAEV Muminjon | UZB | 0-2 | ACOSTA FERNANDEZ Yasmani | CHI |
KAJAIA Iakobi | GEO | 3-1 | SEMENOV Sergei | ROC |
Round of 16
|
KAYAALP Riza | TUR | 5-1 | KNYSTAUTAS Mantas | LTU |
SOGHOMONYAN Eduard | BRA | 0-2 | POPP Eduard | GER |
ALEXUC CIURARIU Alin | ROU | 0-9 | LOPEZ NUNEZ Mijain | CUB |
KIM Minseok | KOR | 0-6 | MIRZAZADEH Amin | IRI |
ABDULLAEV Muminjon | UZB | 8-0 | VITITIN Artur | EST |
ACOSTA FERNANDEZ Yasmani | CHI | 5-1 | GUENNICHI Amine | TUN |
KAJAIA Iakobi | GEO | 9-0 | KUOSMANEN Elias | FIN |
SEMENOV Sergei | ROC | 3-1 | MOHAMED Abdellatif Mohame | EGY |
* = victory by points