Shooting: Trap Women
Gold Medal Match
Rank | Country | Name | Result |
---|
1 | AUS | Catherine Skinner | 12 |
2 | NZ | Natalie Rooney | 11 |
Bronze Medal Match
Rank | Country | Name | Result |
---|
3 | US | Corey Cogdell | 13+1 |
4 | SPA | Fatima Galvez | 13+0 |
Semi-final Results
Rank | Country | Name | Result | Qualified |
---|
|
1 | AUS | Catherine Skinner | 14 | QG |
2 | NZ | Natalie Rooney | 13 | QG |
3 | US | Corey Cogdell | 13 | QB |
4 | SPA | Fatima Galvez | 12 | QB |
5 | AUS | Laetisha Scanlan | 10 | |
6 | ITA | Jessica Rossi | 10 | |
Qualification
Rank | Country | Name | Result | Qualified |
---|
1 | AUS | Laetisha Scanlan | 70 | Q |
2 | ITA | Jessica Rossi | 69 | Q |
3 | SPA | Fatima Galvez | 69 | Q |
4 | US | Corey Cogdell | 68 | Q |
5 | NZ | Natalie Rooney | 68 | Q |
6 | AUS | Catherine Skinner | 67 | Q |
6 | CAN | Cynthia Meyer | 67 | |
8 | KAZ | Mariya Dmitriyenko | 66 | |
9 | NAM | Gaby Diana Ahrens | 66 | |
10 | FIN | Satu Makela-Nummela | 66 | |
11 | RUS | Ekaterina Rabaya | 65 | |
12 | PRK | Yong Hui Pak | 65 | |
13 | SMR | Arianna Perilli | 65 | |
14 | LEB | Ray Bassil | 65 | |
15 | CHN | Fang Chen | 64 | |
16 | SMR | Alessandra Perilli | 63 | |
17 | TPE | Yi Chun Lin | 62 | |
18 | RUS | Tatiana Barsuk | 62 | |
19 | GER | Jana Beckmann | 61 | |
20 | JPN | Yukie Nakayama | 61 | |
21 | BRZ | Janice Teixeira | 60 | |
Please note: All times UK. Matches are subject to change. The BBC is not responsible for any changes that may be made.