Rank | Team | Played | Won | Lost | Drawn | For | Against | Points Difference | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Castleford Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | Catalans Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | Huddersfield Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | Hull FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | Hull Kingston Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | Leeds Rhinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | Leigh Centurions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | Salford Red Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | St Helens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | Wakefield Trinity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | Warrington Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | Wigan Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Last updated 11th February 2021 at 13:21 |
All times are UK and subject to change. BBC is not responsible for any changes.