Rank | Team | Played | Won | Lost | Drawn | For | Against | Points Difference | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | St Helens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | Huddersfield Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | Wakefield Trinity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | Wigan Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | Warrington Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | Hull Kingston Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | Salford Red Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | Leigh Centurions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | Leeds Rhinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | Castleford Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | Catalans Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | Hull FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Last updated 31st October 2022 at 10:58 |
Rank | Team | Played | Won | Lost | Drawn | For | Against | Points Difference | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Huddersfield Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | Leeds Rhinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | St Helens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | Warrington Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | Wigan Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | York Valkyrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Last updated 10th January 2023 at 13:21 |
All times are UK and subject to change. BBC is not responsible for any changes.