|
Hosts: England Dates: 18 September-31 October |
Coverage: Live on BBC Radio 5 live and sports extra, BBC local radio, plus live text commentary on every match on the BBC Sport website. |
Further coverage: BBC Radio Wales, BBC Radio Cymru, BBC Radio Scotland, BBC Radio Ulster and BBC Local Radio. |
|
1. Nicolas Sanchez | Argentina | 6 | 97 |
2. Handre Pollard | South Africa | 7 | 93 |
3. Bernard Foley | Australia | 6 | 82 |
= Dan Carter | New Zealand | 6 | 82 |
5. Grieg Laidlaw | Scotland | 5 | 79 |
6. Ayumu Goromaru | Japan | 4 | 58 |
7. Dan Biggar | Wales | 4 | 56 |
8. Tommaso Allan | Italy | 4 | 44 |
9. Owen Farrell | England | 4 | 43 |
10. Julian Savea | New Zealand | 5 | 40 |
Last updated 1 November, 09:44 GMT
More statistics